Scoring Summary
(Pierre Turgeon Age: 31 Born: August 28, 1969)
Jersey Handed Position Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
77 Left Centre 4 8 6 8 6 8 7 7 8 5 8 75
Regular Season Statistics
Season Team GP G A PTS +/- PP SH GW GT Shot PIM PCT
95-96(1) SPARROWS 74 21 28 49 -23 12 1 2 0 214 94 9.8
96-97(2) SPARROWS 60 27 28 55 14 16 1 3 0 213 122 12.7
97-98(3) SPARROWS 74 59 40 99 19 39 4 4 0 374 79 15.8
98-99(4) SPARROWS 65 27 37 64 1 13 1 3 0 222 57 12.2
99-00(5) SPARROWS 77 36 44 80 45 16 2 3 0 287 85 12.5
00-01(6) SPARROWS 10 10 8 18 5 6 0 2 0 52 0 19.2
Regular Season 360 180 185 365 61 102 9 17 0 1362 437 13.2
Play-Off Statistics
Season Team GP G A PTS +/- PP SH GW GT Shot PIM PCT
96-97(2) SPARROWS 11 5 6 11 5 3 0 1 0 16 20 31.3
97-98(3) SPARROWS 4 0 0 0 -2 0 0 0 0 17 10 0.0
98-99(4) SPARROWS 10 4 3 7 0 3 0 0 0 35 15 11.4
99-00(5) SPARROWS 9 5 4 9 4 2 1 2 0 30 7 16.7
Play-Off 34 14 13 27 7 8 1 3 0 98 52 14.3
All-Star Statistics
Season Team GP G A PTS +/- PP SH GW GT Shot PIM PCT
99-00(5) WALES 3 0 0 0 -3 0 0 0 0 6 0 0.0
All-Star 3 0 0 0 -3 0 0 0 0 6 0 0.0
Overall GP G A TP PIM +/- PP SH GW GT Shots
NHL Totals 942 427 653 1080 319 118 156 10 72 6 2579
WHL Totals 360 180 185 365 437 61 102 9 17 0 1362

Classified Ads
Toronto Stallions
# Player St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
22 Andrei Nikolishin 0 L C 5 8 5 7 6 8 7 6 7 6 5 70
36 Mike Eagles 0 L C 7 6 7 4 6 8 6 5 5 7 3 64
16 Darby Hendrickson 0 L C 7 7 5 5 7 7 6 4 5 6 5 64
14 Yanic Perreault 0 L C 3 5 2 4 5 5 3 4 5 3 4 43
21 Geoff Sanderson 0 L LW 5 9 6 9 9 9 8 7 8 7 7 84
11 Todd Warriner 0 R LW 6 8 7 7 7 7 8 6 6 8 6 76
7 Derek King 0 L LW 5 6 7 5 7 7 7 6 7 6 6 69
24 Chris Tancill 0 R LW 6 6 7 7 5 8 6 4 5 6 3 63
15 Stephane Richer 0 R RW 4 7 6 6 8 8 7 6 8 4 8 72
53 Rusty Fitzgerald 0 L RW 6 8 7 6 6 8 7 5 6 6 5 70
41 Tie Domi 0 R RW 9 6 8 8 8 0 6 5 5 5 5 65
7 Johan Lindbom 0 L RW 7 5 8 6 7 4 5 6 4 6 7 65
4 Michal Sykora 0 L D 6 6 7 7 3 8 7 6 7 6 7 70
31 Kevin Dahl 0 R D 8 6 7 6 6 8 6 5 5 7 4 68
32 Don Sweeney 0 L D 5 8 5 7 7 7 7 6 6 7 3 68
34 Stewart Malgunas 0 R D 7 6 7 6 6 6 5 5 5 7 5 65
2 Jaroslav Modry 0 L D 6 6 6 6 2 7 6 5 6 5 6 61
6 Peter Ratchuk 0 L D 5 6 5 6 6 6 6 6 5 5 5 61
23 J.J. Daigneault 0 L D 6 6 6 6 7 6 6 4 5 5 4 61
44 Dean Malkoc 0 L D 8 5 8 6 4 2 5 3 3 6 2 52
8 Corey Schwab 0 L G 9 8 9 7 7 1 7 6 8 - - 62
33 Craig Billington 0 L G 5 9 5 8 9 7 6 5 8 - - 62
31 Kirk McLean 0 L G 8 6 7 6 6 7 5 7 6 - - 58
Oakville Bulls
# Player St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
4 Scott Stevens 0 L D 9 6 9 7 8 5 6 7 6 9 5 77
7 Sergei Zubov 0 R D 5 8 6 6 6 7 8 9 9 5 7 76
9 Jeff Buchanan 0 R D 9 6 8 7 8 3 7 7 6 7 6 74
3 Garry Galley 0 L D 8 6 7 6 7 7 6 7 6 6 6 72
5 Uwe Krupp 0 R D 5 5 8 6 5 7 5 6 5 7 6 65
Looking for that winger!
Southampton Seagulls
# Player St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
32 Michal Handzus 0 L C 5 6 8 7 8 7 6 7 6 9 6 75
9 Adam Graves 0 L LW 8 6 7 7 8 8 6 5 7 6 6 74
25 Mike Johnson 0 R RW 6 6 7 6 6 9 6 7 6 6 6 71
6 Jyrki Lumme 0 L D 4 7 6 7 7 8 8 5 7 8 6 73
7 Calle Johansson 0 L D 6 6 6 7 6 7 7 6 6 6 8 71
Des Moines Dominators
# Player St Inj H Ps Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
92 Rick Tocchet 0 R RW 8 5 8 8 6 4 6 7 6 6 7 71
15 John MacLean 1- R RW 6 6 6 7 8 6 6 6 6 6 7 70
38 Mike Richter 0 L G 6 8 6 8 7 8 7 6 8 - - 64
Looking to trade MacLean and Tocchet, possibly along with a pick, for a younger(prospect) right winger. Looking to trade Richter, possibly with a pick, for a better goalie.
New England Dropkicks
Anyone to help stop the slide!!!!!
mailto:magazine@platinumcomputing.com
©2000-2001 by Platinum Computing Systems & Web Hockey League