Player Name: nothing entered
Date of Birth: nothing entered
Birthplace: nothing entered
Team: nothing entered
Player Status: WHL Retired Player - Eligible for Comeback
Order By: name
7 players returned. Displaying results 1 to 7.
Click on name to see player profile
| Name | Team | Position | Status |
| Andrew Agozzino | Maine Moose | LW | WHL Retired Player - Season 29 (2023-24) |
| Devin Cooley | Las Vegas Dice | G | WHL Retired Player - Season 30 (2024-25) |
| Adam Erne | Saskatoon Fighting Irish | LW | WHL Retired Player - Season 30 (2024-25) |
| Mason Geertsen | Edmonton Dropkicks | D | WHL Retired Player - Season 28 (2022-23) |
| Gabriel Landeskog | New York Demons | LW | WHL Retired Player - Season 30 (2024-25) |
| Dakota Mermis | D | WHL Retired Player - Season 30 (2024-25) | |
| Tyler Pitlick | Ypsilanti Figments | RW | WHL Retired Player - Season 30 (2024-25) |
Last name: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
© 1999-2025 Web Hockey League | Contact

