WHL 1999-00 Ratings

Team : Thrashers                     Coach : Curt Fraser
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
13 Patrik Stefan                L  C    5  7  7  6  7  8  7  6  7  5  4  69
21 Ray Ferraro                  L  C    6  6  5  6  8  6  7  6  6  5  6  67
14 Mike Stapleton               R  C    6  7  5  7  6  8  6  5  5  7  5  67
12 Stephen Guolla               L  C    5  6  5  5  6  9  6  6  6  3  5  62
24 Andreas Karlsson             L  C    5  6  5  5  5  9  6  4  6  6  4  61
15 Andrew Brunette              R  LW   4  6  7  6  8  8  5  6  7  4  6  67
29 Johan Garpenlov              L  LW   7  7  5  6  7  8  7  5  6  6  3  67
 9 Hnat Domenichelli            L  LW   6  7  5  5  6  8  7  5  6  4  5  64
17 Matt Johnson                 L  LW   8  5  9  4  6  5  5  4  3  5  3  57
27 Denny Lambert                L  LW   8  5  7  5  7  3  4  4  4  6  4  57
39 Per Svartvadet               L  LW   4  6  5  5  4  9  6  3  6  6  3  57
28 Donald Audette               R  RW   3  7  5  6  6  7  7  6  7  5  6  65
11 Dean Sylvester               R  RW   7  6  5  5  5  8  6  6  6  5  6  65
22 Shean Donovan                R  RW   4  7  7  5  5  8  6  4  5  5  4  60
25 Steve Staios                 R  RW   5  4  7  5  3  5  5  3  3  5  3  48
 2 Petr Buzek                   L  D    8  6  8  6  6  7  6  6  6  6  5  70
38 Yannick Tremblay             R  D    7  6  5  6  7  8  6  7  6  4  7  69
 5 Gord Murphy                  R  D    6  6  6  7  6  8  7  5  6  6  3  66
 4 Chris Tamer                  L  D    8  5  8  6  7  6  6  4  5  6  3  64
 8 Frantisek Kaberle            L  D    5  6  5  6  5  9  6  5  6  6  3  62
33 Maxim Galanov                L  D    4  8  6  7  4  8  7  4  5  4  4  61
 6 David Harlock                L  D    8  5  7  6  4  8  5  4  6  5  3  61
 7 Chris McAlpine               R  D    8  4  8  4  3  6  5  4  4  6  3  55
 1 Damian Rhodes                L  G    7  8  5  7  3  8  7  6  7  -  -  58
34 Norm Maracle                 L  G    4  7  3  6  6  9  6  4  8  -  -  53
----------------------------------------------------------------------------
    ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the Thrashers            Coach : Peter Horachek
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
37 Herbert Vasiljevs            R  C    3  7  5  4  3  8  6  5  6  4  4  55
26 Bryan Adams                  L  LW   3  5  5  5  3  8  6  4  6  6  4  55
 9 Vladimir Vujtek              L  LW   2  5  6  5  3  8  6  3  6  5  3  52
22 Eric Bertrand                L  LW   5  5  7  4  3  7  5  3  5  4  3  51
23 Martin Prochazka             R  RW   3  6  4  6  3  8  6  4  6  4  3  53
 3 Sergei Vyshedkevich          L  D    3  6  5  7  3  8  7  5  6  5  5  60
23 Brett Clark                  L  D    4  6  6  5  3  8  6  4  5  6  3  56
36 Rumun Ndur                   L  D    6  4  7  4  3  5  4  3  4  5  3  48
20 Geordie Kinnear              L  D    3  5  6  6  3  3  5  3  5  5  3  47
35 Scott Langkow                L  G    6  6  5  6  5  9  6  6  6  -  -  55
30 Scott Fankhouser             L  G    5  6  7  6  5  6  6  6  6  -  -  53
----------------------------------------------------------------------------
    ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : Rangers                       Coach : John Muckler
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
93 Petr Nedved                  L  C    5  7  6  7  8  7  7  8  7  6  6  74
18 Mike York                    R  C    6  7  4  6  9  8  6  6  7  4  7  70
26 Tim Taylor                   L  C    6  7  5  5  8  6  6  5  6  7  4  65
 6 Manny Malhotra               L  C    7  6  6  4  3  8  6  3  6  5  3  57
 9 Adam Graves                  L  LW   8  6  7  7  8  8  6  5  7  6  6  74
27 Jan Hlavac                   L  LW   4  7  5  6  6  8  7  6  7  6  6  68
13 Valeri Kamensky              R  LW   4  8  6  6  6  8  7  6  7  4  6  68
28 Eric Lacroix                 L  LW   8  6  7  5  7  8  6  4  5  5  4  65
17 Kevin Stevens                L  LW   8  6  8  5  4  6  5  5  6  5  4  62
19 Darren Langdon               L  LW   7  5  8  3  3  6  6  3  5  6  3  55
14 Theoren Fleury               R  RW   6  8  5  7  8  6  8  8  7  6  5  74
20 Radek Dvorak                 R  RW   4  8  5  7  8  8  9  7  6  6  5  73
15 John MacLean                 R  RW   5  6  7  6  8  7  6  6  6  7  6  70
12 Alexandre Daigle             L  RW   4  9  6  5  6  8  8  6  7  4  5  68
16 Rob DiMaio                   R  RW   7  7  5  6  6  6  6  6  6  6  4  65
 2 Brian Leetch                 L  D    6  8  5  9  5  8  7  7  7  6  7  75
21 Mathieu Schneider            L  D    7  7  6  7  8  6  7  6  6  6  7  73
 4 Kevin Hatcher                R  D    6  6  9  7  7  7  6  6  6  6  5  71
 3 Kim Johnsson                 L  D    6  6  4  6  8  7  6  6  6  5  5  65
 5 Stephane Quintal             R  D    7  4  9  6  8  6  5  5  5  6  4  65
24 Sylvain Lefebvre             L  D    7  5  7  6  9  7  5  4  5  6  3  64
47 Richard Pilon                L  D    9  5  7  5  5  5  5  4  6  6  3  60
35 Mike Richter                 L  G    5  8  5  8  8  8  7  7  7  -  -  63
30 Kirk McLean                  L  G    8  6  7  6  6  7  5  7  6  -  -  58
----------------------------------------------------------------------------
    ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the Rangers              Coach : John Paddock
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
32 P.J. Stock                   L  C    8  6  6  4  3  6  5  4  6  4  3  55
37 Derek Armstrong              R  C    5  6  5  3  3  7  5  4  5  3  5  51
29 Johan Witehall               L  LW   7  7  6  4  3  8  6  4  6  4  4  59
39 Daniel Goneau                L  LW   5  6  5  5  3  7  6  3  5  3  4  52
22 Jason Dawe                   L  RW   6  8  5  5  3  6  6  6  6  4  3  58
38 Chris Kenady                 R  RW   7  5  6  4  3  8  5  4  5  3  4  54
32 Terry Virtue                 R  D    7  5  6  4  3  7  5  3  6  5  3  54
36 Alexei Vasiliev              L  D    7  5  5  6  3  4  5  3  5  3  3  49
25 Jason Doig                   R  D    7  5  8  3  3  2  5  3  5  4  3  48
45 Dale Purinton                L  D    6  4  8  4  3  0  5  3  5  3  3  44
33 Milan Hnilicka               L  G    6  7  6  6  3  9  7  4  6  -  -  54
31 Jean-Francois Labbe          L  G    5  7  3  6  3  9  7  5  6  -  -  51
----------------------------------------------------------------------------
    ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : Devils                        Coach : Larry Robinson
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
25 Jason Arnott                 R  C    8  6  8  7  8  6  7  7  7  6  6  76
16 Bobby Holik                  R  C    8  6  9  6  8  5  7  6  6  7  6  74
12 Sergei Nemchinov             L  C    5  5  7  6  5  8  6  6  6  7  5  66
18 Sergei Brylin                L  C    5  6  4  6  6  8  7  6  6  6  5  65
26 Patrik Elias                 L  LW   6  8  6  7  7  6  7  7  8  6  8  76
23 Scott Gomez                  L  LW   5  7  6  6  9  6  6  8  7  5  6  71
11 John Madden                  L  LW   7  7  6  5  7  6  8  4  5  8  6  69
20 Jay Pandolfo                 L  LW   6  5  6  5  7  9  6  5  5  6  4  64
17 Petr Sykora                  L  RW   5  8  6  7  8  8  8  8  8  5  7  78
22 Claude Lemieux               R  RW   7  6  8  7  8  6  6  6  6  6  6  71
89 Alexander Mogilny            L  RW   3  8  5  7  5  8  8  6  7  4  7  68
21 Randy McKay                  R  RW   7  5  8  6  6  6  6  6  5  6  6  67
29 Krzysztof Oliwa              L  RW   8  5  9  4  7  3  6  5  4  6  4  61
27 Scott Niedermayer            L  D    6  8  7  7  7  7  9  8  7  6  6  78
 4 Scott Stevens                L  D    9  6  9  7  8  5  6  7  6  9  5  77
 7 Vladimir Malakhov            L  D    6  6  8  7  4  6  7  7  7  6  6  70
28 Brian Rafalski               R  D    6  6  7  6  7  7  7  7  6  6  5  70
 3 Ken Daneyko                  L  D    8  5  8  6  8  5  5  5  5  8  3  66
 6 Brad Bombardir               L  D    6  5  7  6  6  7  5  4  5  6  5  62
 5 Colin White                  L  D    7  5  7  5  5  4  6  5  5  6  5  60
 2 Deron Quint                  L  D    6  6  6  5  3  7  6  5  6  5  4  59
30 Martin Brodeur               L  G    5  9  6  9  9  6  8  9  9  -  -  70
31 Chris Terreri                L  G    6  8  3  8  5  7  9  6  7  -  -  59
----------------------------------------------------------------------------
    ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the Devils               Coach : John Cunniff
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
15 Steve Kelly                  L  C    5  6  6  4  3  8  7  5  5  6  3  58
 2 Ken Sutton                   L  D    5  5  7  6  3  6  5  4  4  6  4  55
24 Willie Mitchell              L  D    5  5  7  5  3  8  6  4  4  5  3  55
----------------------------------------------------------------------------
    ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : Islanders                     Coach : Butch Goring
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
13 Claude Lapointe              L  C    8  6  5  7  8  6  7  5  6  7  5  70
18 Tim Connolly                 R  C    5  7  5  6  8  7  7  6  7  5  5  68
62 Olli Jokinen                 L  C    8  6  7  6  8  6  6  4  6  6  5  68
10 Mats Lindgren                L  C    6  6  7  7  4  7  7  5  6  6  5  66
38 Dave Scatchard               R  C    8  5  8  5  6  4  5  6  5  6  5  63
17 Ted Drury                    L  C    5  6  6  4  6  7  6  3  5  6  3  57
15 Brad Isbister                R  LW   8  6  8  6  6  5  6  6  6  6  7  70
25 Josh Green                   L  LW   8  6  7  5  5  7  7  6  5  5  6  67
12 Mike Watt                    L  LW   6  5  7  5  4  8  6  5  6  6  4  62
37 Dmitri Nabokov               R  LW   6  6  7  5  3  7  6  6  6  4  5  61
43 Mikael Andersson             L  LW   3  8  4  4  5  9  8  4  5  7  3  60
21 Mariusz Czerkawski           L  RW   5  7  5  7  8  8  7  7  7  4  8  73
11 Bill Muckalt                 L  RW   7  6  6  5  4  8  7  6  6  6  5  66
44 Mark Lawrence                R  RW   8  4  8  5  3  6  5  5  5  5  3  57
 8 Steve Webb                   R  RW   9  3  7  4  6  5  4  3  3  4  3  51
29 Kenny Jonsson                L  D    5  6  7  8  6  7  7  7  7  6  4  70
20 Jamie Rivers                 L  D    9  7  7  6  7  6  7  6  5  6  3  69
 6 Jamie Heward                 R  D    6  6  7  6  5  8  7  6  6  4  6  67
 3 Zdeno Chara                  L  D    9  3  9  7  6  6  5  5  4  6  4  64
34 Mathieu Biron                L  D    7  5  8  5  6  7  5  4  4  6  4  61
 4 Eric Brewer                  L  D    8  7  6  6  3  7  7  4  6  4  3  61
33 Eric Cairns                  L  D    9  5  9  6  6  3  5  4  3  5  3  58
56 Ian Herbers                  L  D    7  5  9  5  3  6  5  5  4  6  3  58
80 Kevin Weekes                 L  G    3  9  5  8  8  9  9  5  6  -  -  62
 1 Roberto Luongo               L  G    5  9  7  6  4  9  8  6  6  -  -  60
----------------------------------------------------------------------------
    ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the Islanders            Coach : Bruce Boudreau
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
24 Johan Davidsson              L  C    5  7  6  5  3  8  7  5  6  5  4  61
28 Jason Krog                   L  C    6  6  6  4  3  8  6  5  6  5  4  59
32 Petr Mika                    L  C    6  6  7  3  3  8  6  4  5  6  4  58
14 Chris Ferraro                R  C    5  7  4  4  3  7  7  5  5  4  4  55
16 Daniel Lacroix               L  C    8  5  7  6  3  4  4  3  4  4  5  53
39 Scott Pearson                L  LW   7  5  7  5  3  6  5  5  5  5  4  57
39 Sean Haggerty                L  LW   6  6  5  4  3  6  6  4  5  4  4  53
16 Vladimir Orszagh             L  RW   8  7  5  5  3  8  6  4  5  6  5  62
58 Aris Brimanis                R  D    7  5  7  6  3  8  6  4  4  5  5  60
55 Vladimir Chebaturkin         L  D    9  5  7  5  3  6  6  4  4  6  4  59
41 Ray Giroux                   R  D    6  6  6  5  3  7  6  5  4  5  3  56
36 Evgeny Korolev               L  D    6  6  7  5  3  7  6  4  4  5  3  56
 7 Ray Schultz                  L  D    9  4  8  5  3  2  5  3  5  6  3  53
 2 Dallas Eakins                L  D    5  4  6  6  3  6  5  5  3  6  3  52
30 Wade Flaherty                L  G    6  6  6  6  3  9  6  6  7  -  -  55
35 Steve Valiquette             L  G    5  6  9  6  3  9  6  5  6  -  -  55
----------------------------------------------------------------------------
    ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : Flyers                        Coach : Roger Neilson
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
88 Eric Lindros                 R  C    8  6  9  9  4  5  7  8  8  8  8  80
18 Daymond Langkow              L  C    6  7  5  6  9  7  7  7  6  6  6  72
25 Keith Primeau                L  C    8  6  8  7  3  5  6  7  7  7  6  70
28 Kent Manderville             L  C    7  5  7  4  7  8  6  4  5  6  3  62
10 John LeClair                 L  LW   6  7  9  7  9  8  7  7  7  6  8  81
12 Simon Gagne                  L  LW   4  7  5  6  8  8  8  6  7  5  6  70
26 Valeri Zelepukin             L  LW   6  6  7  6  8  7  7  6  6  6  5  70
32 Craig Berube                 L  LW   8  4  9  4  8  4  4  4  4  6  4  59
29 Gino Odjick                  L  LW   7  4  9  4  6  3  5  5  4  6  5  58
 8 Mark Recchi                  L  RW   6  8  5  8  9  7  7  9  7  7  7  80
92 Rick Tocchet                 R  RW   8  5  8  6  8  6  6  6  6  6  5  70
11 Jody Hull                    R  RW   3  7  6  5  6  9  8  4  5  7  5  65
20 Keith Jones                  L  RW   5  6  6  5  5  5  6  6  5  6  5  60
37 Eric Desjardins              R  D    3  7  6  9  8  8  7  9  7  7  7  78
 3 Dan McGillis                 L  D    9  5  9  6  6  7  5  6  6  7  4  70
 6 Chris Therien                L  D    8  4  9  6  8  7  5  4  5  7  4  67
43 Andy Delmore                 L  D    5  7  5  6  3  8  7  6  6  4  6  63
 2 Adam Burt                    L  D    7  6  7  5  6  7  6  4  4  7  3  62
44 Mark Eaton                   L  D    5  7  6  6  3  8  7  4  7  5  4  62
55 Ulf Samuelsson               L  D    7  5  7  5  5  6  6  3  5  6  3  58
22 Luke Richardson              L  D    7  5  7  5  7  4  5  4  4  6  3  57
33 Brian Boucher                L  G    7  8  6  7  7  7  8  6  8  -  -  64
34 John Vanbiesbrouck           L  G    8  9  3  7  7  7  7  8  7  -  -  63
----------------------------------------------------------------------------
    ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the Flyers               Coach : John Stevens
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
38 Steve Washburn               L  C    8  6  6  6  3  7  7  4  5  5  5  62
23 Todd White                   L  C    4  7  3  5  3  7  7  5  6  3  5  55
15 Peter White                  L  LW   4  6  5  5  3  8  6  6  6  5  3  57
 9 Mark Greig                   R  RW   5  6  5  5  3  5  6  5  5  5  6  56
14 Mike Maneluk                 R  RW   5  6  5  4  3  7  6  5  5  5  4  55
24 Zarley Zalapski              L  D    5  6  6  4  1  7  7  6  6  3  3  54
39 Jeff Lank                    L  D    6  4  5  4  3  6  5  3  4  5  3  48
----------------------------------------------------------------------------
    ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : Penguins                      Coach : Herb Brooks
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
82 Martin Straka                L  C    5  9  4  9  7  8  8  8  7  7  6  78
20 Robert Lang                  R  C    5  7  7  7  8  8  7  7  7  4  6  73
38 Jan Hrdina                   R  C    5  7  6  7  7  7  6  7  7  6  5  70
18 Josef Beranek                L  C    6  6  6  7  7  7  7  5  7  5  5  68
29 Tyler Wright                 R  C    7  6  5  5  5  6  5  5  5  5  6  60
 9 Rene Corbet                  L  LW   8  6  6  6  5  6  7  5  6  6  4  65
36 Matthew Barnaby              L  LW   8  6  6  5  6  3  6  5  5  6  5  61
17 Tom Chorske                  R  LW   6  6  7  4  3  9  6  5  5  6  3  60
68 Jaromir Jagr                 L  RW   4  9  9  9  5  7  9  9  9  5  9  84
27 Alexei Kovalev               L  RW   6  8  7  9  9  6  8  7  8  4  7  79
95 Alexei Morozov               L  RW   4  7  5  5  6  8  7  6  7  4  5  64
44 Rob Brown                    L  RW   7  5  5  5  5  8  5  6  6  6  5  63
14 Pat Falloon                  R  RW   4  7  5  5  6  8  6  6  6  4  5  62
23 Stephen Leach                R  RW   6  6  5  4  6  7  6  4  6  5  3  58
71 Jiri Slegr                   L  D    6  7  7  7  7  6  7  6  7  7  7  74
 5 Janne Laukkanen              L  D    6  7  5  7  7  6  7  6  6  7  3  67
28 Michal Rozsival              R  D    7  6  6  6  7  7  6  6  6  6  4  67
11 Darius Kasparaitis           L  D    9  6  7  6  7  4  6  5  5  6  4  65
 6 Bob Boughner                 R  D    9  4  7  6  7  4  5  4  5  7  4  62
 8 Hans Jonsson                 L  D    6  6  4  6  6  8  6  5  4  6  4  61
24 Ian Moran                    R  D    5  6  7  4  7  8  6  4  4  6  4  61
34 Peter Popovic                L  D    6  5  9  5  5  7  5  4  4  6  3  59
31 Ron Tugnutt                  L  G    7  9  4  7  7  9  7  7  8  -  -  65
30 Jean-Sebastien Aubin         R  G    7  8  5  7  7  8  7  5  8  -  -  62
 1 Peter Skudra                 L  G    4  8  6  6  6  9  7  4  7  -  -  57
----------------------------------------------------------------------------
    ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the Penguins             Coach : Glenn Patrick
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
59 Robert Dome                  L  C    4  7  6  4  3  9  8  5  6  6  4  62
12 Martin Sonnenberg            L  LW   5  6  7  5  3  7  5  4  5  5  3  55
16 Dennis Bonvie                R  RW   8  4  7  5  3  3  5  3  3  5  3  49
 7 Andrew Ference               L  D    8  6  5  5  3  6  6  5  5  6  4  59
 3 Daniel Trebil                R  D    6  6  7  5  3  6  6  5  5  4  5  58
32 John Slaney                  L  D    6  6  5  4  3  8  6  5  6  4  4  57
22 Sven Butenschon              L  D    6  5  7  5  3  6  5  4  4  6  4  55
----------------------------------------------------------------------------
    ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : Canadiens                     Coach : Alain Vigneault
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
14 Trevor Linden                R  C    6  6  8  7  5  8  7  6  6  7  6  72
11 Saku Koivu                   L  C    5  9  5  7  2  7  8  9  8  5  5  70
37 Patrick Poulin               L  C    6  7  8  5  8  8  6  4  6  6  5  69
34 Sergei Zholtok               R  C    3  7  5  5  6  8  7  5  7  5  7  65
63 Craig Darby                  R  C    5  6  5  5  8  8  6  4  5  6  4  62
26 Martin Rucinsky              L  LW   7  8  6  7  8  6  7  6  7  6  7  75
27 Shayne Corson                L  LW   7  6  7  7  7  5  5  6  7  8  4  69
17 Benoit Brunet                L  LW   4  7  6  7  5  8  6  6  6  7  6  68
47 Juha Lind                    L  LW   6  7  5  5  5  8  7  4  4  6  4  61
15 Dainius Zubrus               L  RW   6  6  8  7  7  7  6  7  6  6  5  71
49 Brian Savage                 L  RW   4  7  6  7  4  8  7  6  7  6  7  69
32 Oleg Petrov                  L  RW   4  8  4  6  4  9  8  8  6  5  3  65
23 Turner Stevenson             R  RW   8  5  9  5  6  6  5  5  5  6  4  64
61 Jason Ward                   R  RW   6  6  5  6  7  6  6  4  4  6  3  59
29 Jim Cummins                  R  RW   9  6  8  5  5  3  5  4  4  5  3  57
22 Eric Weinrich                L  D    7  6  7  8  8  8  7  7  6  8  4  76
43 Patrice Brisebois            R  D    6  7  7  7  5  8  7  8  7  5  7  74
28 Karl Dykhuis                 L  D    7  6  8  7  6  7  6  5  5  6  6  69
44 Sheldon Souray               L  D    7  6  9  5  7  5  6  5  5  7  4  66
52 Craig Rivet                  R  D    6  7  6  6  6  6  7  5  5  6  4  64
51 Francis Bouillon             L  D    5  6  5  6  7  8  6  5  6  6  3  63
20 Scott Lachance               L  D    7  6  7  7  6  7  6  4  5  5  3  63
24 Christian Laflamme           R  D    7  5  6  7  6  7  6  4  5  5  3  61
31 Jeff Hackett                 L  G    6  9  7  8  8  8  8  4  8  -  -  66
60 Jose Theodore                R  G    6  9  5  7  6  9  8  6  8  -  -  64
----------------------------------------------------------------------------
    ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the Canadiens            Coach : Michel Therrien
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
40 Jesse Belanger               R  C    5  7  6  6  3  9  5  6  5  5  5  62
46 Matt Higgins                 R  C    6  6  6  6  3  8  5  4  4  5  4  57
71 Mike Ribeiro                 L  C    5  6  5  6  3  9  5  4  6  4  3  56
 6 Trent McCleary               R  C    8  6  6  4  3  7  6  3  4  6  3  56
35 Andrei Bashkirov             L  LW   5  6  5  5  3  7  5  4  5  5  4  54
36 Dave Morissette              L  LW   7  5  9  6  3  1  5  4  5  5  4  54
45 Arron Asham                  R  RW   7  5  7  5  3  5  6  5  6  4  5  58
21 Barry Richter                L  D    5  6  6  7  3  7  5  5  5  5  5  59
48 Miroslav Guren               L  D    4  6  6  6  3  8  6  5  5  5  4  58
44 Stephane Robidas             R  D    4  5  5  6  3  7  6  4  4  5  3  52
41 Eric Fichaud                 L  G    3  8  6  6  4  6  7  4  7  -  -  51
----------------------------------------------------------------------------
    ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : Sabres                        Coach : Lindy Ruff
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
27 Mike Peca                    R  C    8  7  6  7  7  7  7  6  6  8  6  75
93 Doug Gilmour                 L  C    7  6  5  7  7  7  6  8  7  6  7  73
41 Stu Barnes                   R  C    4  7  5  7  9  8  7  6  6  6  6  71
77 Chris Gratton                L  C    7  6  8  7  7  5  7  7  7  4  5  70
 9 Erik Rasmussen               L  C    9  6  7  5  6  6  6  5  5  6  4  65
29 Vladimir Tsyplakov           L  LW   5  6  7  5  6  8  6  6  6  6  6  67
 8 Geoff Sanderson              L  LW   4  8  5  5  7  8  8  5  6  4  5  65
15 Dixon Ward                   R  LW   5  7  6  6  6  7  6  4  6  7  5  65
81 Miroslav Satan               L  RW   4  8  6  7  8  8  8  7  8  6  7  77
37 Curtis Brown                 L  RW   5  6  6  7  7  7  7  7  6  8  6  72
25 Vaclav Varada                L  RW   8  7  7  6  7  6  6  6  6  6  5  70
61 Maxim Afinogenov             L  RW   4  8  4  5  6  7  7  6  7  4  6  64
32 Rob Ray                      L  RW   7  3  8  3  7  4  4  3  3  5  3  50
44 Alexei Zhitnik               L  D    7  7  7  8  7  6  7  5  7  6  4  71
42 Richard Smehlik              L  D    5  8  8  7  6  7  7  5  6  7  4  70
 5 Jason Woolley                L  D    4  7  6  6  7  7  7  7  7  6  6  70
74 Jay McKee                    L  D    8  6  6  7  8  7  6  5  5  7  4  69
 4 Rhett Warrener               R  D    8  6  7  6  6  5  6  4  6  7  2  63
 3 James Patrick                R  D    4  5  6  5  6  8  5  5  6  6  5  61
39 Dominik Hasek                L  G    8  9  6  9  4  5  9  6  9  -  -  65
43 Martin Biron                 L  G    6  9  5  7  6  7  9  5  8  -  -  62
30 Dwayne Roloson               L  G    7  6  6  6  4  9  7  6  6  -  -  57
----------------------------------------------------------------------------
    ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the Sabres               Coach : Brian McCutcheon
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
12 Domenic Pittis               L  C    4  6  5  5  3  5  6  4  5  4  5  52
16 Chris Taylor                 L  C    6  5  5  5  3  5  5  4  4  6  4  52
17 Jean-Pierre Dumont           L  LW   6  6  6  6  5  8  7  5  7  3  6  65
55 Denis Hamel                  L  LW   3  5  6  4  3  6  6  4  5  6  5  53
24 Paul Kruse                   L  LW   6  4  8  4  3  2  4  3  4  4  2  44
64 David Moravec                L  RW   3  5  5  6  3  6  5  4  5  5  5  52
34 Jean-Luc Grand-Pierre        R  D    8  6  7  5  3  5  8  3  4  6  2  57
51 Brian Campbell               L  D    3  6  5  5  3  7  6  6  6  3  5  55
45 Dmitri Kalinin               L  D    4  6  7  5  3  6  6  4  5  5  2  53
20 Jason Holland                R  D    3  6  6  5  3  7  5  4  4  4  3  50
20 Doug Houda                   R  D    4  5  7  3  3  5  5  3  5  6  2  48
21 Mike Hurlbut                 L  D    3  5  6  4  3  5  5  5  5  3  4  48
----------------------------------------------------------------------------
    ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : Senators                      Coach : Jacques Martin
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
14 Radek Bonk                   L  C    7  6  8  7  8  7  6  7  6  7  6  75
13 Vaclav Prospal               L  C    5  7  6  6  8  8  7  7  7  5  6  72
39 Joe Juneau                   L  C    4  8  5  7  6  8  7  7  7  6  6  71
22 Shaun VanAllen               L  C    7  6  7  5  8  8  6  6  5  7  4  69
12 Mike Fisher                  R  C    8  7  6  5  4  7  6  5  4  6  5  63
18 Marian Hossa                 L  LW   6  7  6  7  8  8  7  6  7  5  7  74
15 Shawn McEachern              L  LW   5  8  6  7  7  8  8  6  7  5  7  74
20 Magnus Arvedson              L  LW   5  8  6  7  5  6  9  6  6  9  6  73
 7 Rob Zamuner                  L  LW   6  5  7  6  6  7  6  5  6  7  5  66
26 Andre Roy                    L  LW   8  7  8  4  7  4  7  4  4  6  3  62
17 Colin Forbes                 L  LW   7  6  8  4  5  7  6  4  5  6  4  62
11 Daniel Alfredsson            R  RW   6  8  6  7  3  8  8  8  8  6  7  75
10 Andreas Dackell              R  RW   4  7  6  6  9  9  6  6  6  7  5  71
 9 Kevin Dineen                 R  RW   7  7  6  5  6  6  6  5  5  6  4  63
 6 Wade Redden                  L  D    7  6  7  8  9  7  7  7  7  8  6  79
33 Jason York                   R  D    8  6  8  7  8  7  6  7  6  7  6  76
29 Igor Kravchuk                L  D    6  7  6  7  6  8  7  6  6  6  5  70
 5 Sami Salo                    R  D    7  6  7  6  4  9  6  6  6  6  7  70
 4 Chris Phillips               L  D    8  6  8  6  6  7  6  5  6  6  5  69
 3 Patrick Traverse             L  D    5  6  6  6  6  8  6  6  6  6  6  67
 2 Grant Ledyard                L  D    6  5  6  5  4  8  6  4  5  5  4  58
35 Tom Barrasso                 R  G    9  6  8  7  2  6  7  9  7  -  -  61
40 Patrick Lalime               L  G    5  7  6  7  6  7  8  4  7  -  -  57
----------------------------------------------------------------------------
    ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00
 
Farm club of the Senators             Coach : Guy Charron
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
25 Slava Butsayev               L  C    6  6  5  6  3  6  6  5  5  5  5  58
38 John Emmons                  L  C    6  7  5  4  3  7  8  5  4  5  4  58
56 Petr Schastlivy              L  LW   5  8  5  6  3  7  8  5  6  4  6  63
23 Yves Sarault                 L  LW   5  6  5  5  3  7  7  5  4  5  5  57
