Team : CANADIENS                     Coach : Mario Tremblay
 # player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
34 Peter Popovic                L  D    5  5  9  7  8  6  6  4  4  7  3  64
41 Jocelyn Thibault             L  G    6  9  6  7  6  8  6  6  8  -  -  62
39 Pat Jablonski                R  G    5  9  6  6  7  8  6  6  7  -  -  60
77 Pierre Turgeon               L  C    4  8  6  8  8  8  7  8  8  4  7  76
 8 Mark Recchi                  L  RW   6  8  4  8  9  7  8  8  7  4  6  75
11 Saku Koivu                   L  C    6  8  5  6  9  8  7  6  6  6  6  73
51 Andrei Kovalenko             L  RW   6  8  6  6  8  8  7  6  6  6  6  73
49 Brian Savage                 L  C    5  7  6  6  8  9  7  4  5  5  6  68
25 Vincent Damphousse           L  C    7  7  6  8  8  3  7  8  8  7  7  76
22 Benoit Brunet                L  LW   5  7  5  5  2  6  6  6  6  6  6  60
18 Valeri Bure                  R  RW   5  7  3  6  8  9  6  6  6  5  6  67
38 Vladimir Malakhov            L  D    5  6  8  5  6  5  7  6  6  5  5  64
24 Lyle Odelein                 R  D    8  4  8  7  8  1  6  4  5  7  4  62
26 Martin Rucinsky              L  LW   6  8  5  6  8  6  7  7  7  5  7  72
 5 Stephane Quintal             R  D    6  5  8  6  6  4  6  5  5  5  4  60
30 Turner Stevenson             R  RW   7  5  8  6  8  4  6  5  5  6  4  64
43 Patrice Brisebois            R  D    4  6  5  5  6  6  6  6  6  4  6  60
27 David Wilkie                 R  D    6  5  7  6  3  7  6  5  5  5  4  59
28 Marc Bureau                  R  C    5  5  6  5  6  7  5  4  5  6  3  57
31 Patrick Lebreque             L  G    6  7  5  6  5  5  6  5  6  -  -  51
 3 Robert Dirk                  L  D    6  4  7  5  4  5  5  3  3  6  3  51
57 Chris Murray                 R  RW   8  6  7  4  4  2  5  4  4  5  4  53
35 Donald Brashear              L  LW   7  4  8  5  6  1  5  3  3  5  3  50
53 Rory Fitzpatrick             R  D    5  6  6  4  5  8  5  3  3  5  3  53
----------------------------------------------------------------------------
00  ---Team Average---                  6  8  6  6  8  8  6  6  6  5  6  71

Farm club of the CANADIENS            Coach : Rick Bouchard
 # player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
52 Craig Rivet                  R  D    5  5  6  4  2  2  5  5  5  5  4  48
24 Marko Kriprusoff             R  D    4  6  6  4  3  7  5  4  4  4  3  50
56 Scott Fraser                 L  C    4  5  5  4  2  8  4  4  4  5  4  49
48 Francois Groleau             R  D    5  6  6  4  1  5  5  5  5  5  4  51
37 Jose Theodore                R  G    5  7  5  5  7  8  6  6  6  -  -  55
----------------------------------------------------------------------------
00  ---Team Average---                  5  6  6  4  2  8  5  5  5  5  4  55

Team : SABRES                        Coach : John Muckler
 # player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
39 Dominik Hasek                L  G    8  9  5  9  6  7  8  5  9  -  -  66
16 Pat LaFontaine               R  C    7  8  5  9  7  9  8  8  8  5  8  82
26 Derek Plante                 L  C    5  9  4  5  7  9  7  6  6  6  6  70
27 Mike Peca                    R  C    7  6  6  6  6  6  6  5  5  7  5  65
 3 Garry Galley                 L  D    6  6  5  6  8  6  6  8  7  6  6  70
44 Alexei Zhitnik               L  D    5  8  6  6  8  8  7  7  6  4  4  69
28 Donald Audette               R  RW   7  7  4  6  1  6  6  7  7  6  8  65
12 Randy Burridge               L  LW   6  7  5  6  7  9  7  6  6  6  6  71
37 Curtis Brown                 L  C    4  6  5  4  4  9  5  5  4  5  5  56
34 Mike Wilson                  L  D    5  6  7  5  5  7  5  4  4  6  4  58
 8 Darryl Shannon               L  D    5  5  6  5  7  5  6  4  4  6  4  57
21 Mark Astley                  L  D    4  7  5  5  6  5  6  5  5  5  4  57
10 Brad May                     L  LW   9  5  8  5  8  1  6  5  6  6  5  64
36 Matthew Barnaby              L  LW   9  9  5  5  7  0  8  4  5  5  5  62
33 Scott Pearson                L  RW   7  4  7  5  3  2  5  4  5  5  5  52
17 Brent Hughes                 L  LW   8  5  6  6  7  3  5  4  4  6  4  58
 6 Doug Houda                   R  D    7  4  7  4  3  4  5  3  3  5  3  48
18 Michal Grosek                R  LW   7  5  6  4  4  4  6  5  5  5  6  57
37 Dane Jackson                 R  RW   6  5  6  5  3  4  6  5  5  5  6  56
 4 Bob Boughner                 R  D    6  4  7  4  3  1  4  3  3  5  3  43
32 Rob Ray                      L  LW   9  3  8  5  7  1  4  3  3  5  3  51
19 Brian Holzinger              R  C    4  7  4  5  5  7  6  5  5  3  5  56
43 Jason Dawe                   L  LW   5  8  6  7  6  8  7  5  6  5  7  70
35 Andrei Trefilov              L  G    5  8  5  6  5  8  6  6  7  -  -  56
39 John Blue                    L  G    6  7  7  7  6  7  5  6  7  -  -  58
----------------------------------------------------------------------------
00  ---Team Average---                  7  7  5  5  7  9  6  5  5  5  5  66

Farm club of the SABRES               Coach : Jim Jones
 # player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
76 Wayne Primeau                L  C    5  5  6  4  4  8  5  4  4  5  5  55
38 Jay McKee                    L  D    6  5  5  4  4  4  5  5  4  5  4  51
15 Dixon Ward                   L  RW   5  6  6  4  1  6  6  5  5  5  5  54
 0 Martin Biron                 R  G    4  6  4  6  5  7  5  5  6  -  -  48
25 Rob Conn                     R  RW   5  6  6  5  3  7  5  5  5  4  4  55
----------------------------------------------------------------------------
00  ---Team Average---                  5  6  6  4  4  7  5  5  5  5  5  57

Team : WHALERS                       Coach : Paul Maurice
 # player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
 1 Sean Burke                   L  G    7  9  9  9  7  6  7  7  8  -  -  69
21 Andrew Cassels               L  C    4  7  6  8  8  7  6  7  8  6  5  72
94 Brendan Shanahan             R  LW   8  6  9  8  7  5  6  6  8  6  8  77
20 Glen Wesley                  L  D    5  7  6  8  6  6  7  5  6  7  5  68
27 Jeff Brown                   R  D    4  7  7  7  7  7  7  8  8  5  6  73
 6 Adam Burt                    L  D    6  5  6  7  8  4  6  5  6  7  4  64
11 Kevin Dineen                 R  RW   8  8  6  7  3  3  8  4  5  7  4  63
 8 Geoff Sanderson              L  LW   6  8  5  8  8  7  7  6  6  6  7  74
18 Robert Kron                  L  RW   4  8  3  6  6  9  7  6  7  5  6  67
92 Jeff O'Neill                 R  C    4  7  5  6  6  6  7  6  6  4  5  62
28 Paul Ranheim                 R  LW   4  8  6  6  7  8  8  6  6  7  5  71
12 Steven Rice                  R  RW   7  6  9  5  5  6  5  5  6  5  5  64
22 Mark Janssens                L  C    7  4  8  7  9  4  4  3  3  7  3  59
 7 Brian Glynn                  L  D    4  4  8  5  5  6  5  5  5  4  4  55
13 Andrei Nikolishin            L  C    5  8  5  7  5  6  7  7  7  6  6  69
29 Jason Muzzatti               L  G    5  7  5  7  6  8  5  5  7  -  -  55
10 Brad McCrimmon               L  D    4  4  7  6  6  6  5  3  4  7  3  55
 5 Alexander Godynyuk           L  D    4  5  7  4  5  7  6  4  4  4  4  54
36 Glen Featherstone            L  D    8  5  8  6  4  4  6  3  3  5  3  55
40 Kelly Chase                  R  RW   9  4  6  7  5  2  4  3  3  4  3  50
16 Nelson Emerson               R  RW   4  8  3  7  8  6  7  6  7  4  7  67
 4 Gerald Diduck                R  D    6  5  8  6  6  6  6  4  4  6  3  60
24 Sami Kapanen                 L  LW   3  7  3  6  6  9  7  5  5  3  5  59
----------------------------------------------------------------------------
00  ---Team Average---                  4  8  6  7  6  6  7  6  6  7  5  68

Farm club of the WHALERS              Coach : Andre Levant
 # player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
32 Steve Martins                L  C    4  7  3  4  5  8  7  5  5  4  5  57
23 Marek Malek                  L  D    5  5  7  4  5  5  6  5  6  5  5  58
16 Scott Daniels                L  LW   8  4  8  5  6  2  4  3  4  3  3  50
15 Kevin Smyth                  L  LW   7  5  8  5  5  5  5  5  5  4  5  59
----------------------------------------------------------------------------
00  ---Team Average---                  8  5  8  5  5  5  7  5  5  4  5  62

Team : BRUINS                        Coach : Steve Kasper
 # player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
12 Adam Oates                   R  C    5  6  5  8  6  8  6  9  8  6  7  74
77 Ray Bourque                  L  D    6  7  9  9  9  7  8  9  9  9  9  91
22 Rick Tocchet                 R  RW   8  5  8  6  6  4  6  6  7  7  7  70
14 Shawn McEachern              L  LW   5  9  5  6  9  8  7  6  7  5  6  73
16 Jozef Stumpel                R  C    7  5  7  6  7  8  5  6  6  6  5  68
 8 Cam Neely                    R  RW   8  6  9  7  3  5  7  6  8  6  8  73
21 Ted Donato                   L  C    6  7  4  5  9  7  6  6  6  6  6  68
20 Todd Elik                    L  C    5  7  5  6  6  7  6  7  7  5  5  66
17 Dave Reid                    L  LW   6  6  7  6  6  9  6  6  6  7  6  71
32 Don Sweeney                  L  D    5  7  5  7  7  7  7  6  6  6  5  68
46 Kyle McLaren                 L  D    6  6  6  6  7  6  6  5  6  6  5  65
42 Tim Sweeney                  L  LW   4  5  5  5  3  8  5  5  4  5  4  53
11 Joe Mullen                   R  RW   4  6  4  6  4  9  6  5  6  6  6  62
34 Rick Zombo                   R  D    6  4  5  5  6  6  5  5  4  5  4  55
38 Jon Rohloff                  R  D    6  5  6  6  8  7  6  5  6  5  4  64
10 Ron Sutter                   R  C    7  5  6  6  2  4  5  5  5  7  4  56
28 Dean Chynoweth               R  D    9  5  7  6  4  4  5  4  5  6  4  59
37 Clayton Beddoes              L  C    5  5  5  5  4  5  5  4  4  4  4  50
41 Phil VonStefenelli           L  D    5  6  6  5  5  6  5  4  5  6  4  57
 6 Alexei Kasatonov             L  D    5  4  6  5  1  6  5  5  6  5  4  52
36 John Gruden                  L  D    6  5  6  5  4  7  5  4  5  5  3  55
30 Bill Ranford                 L  G    6  8  6  8  8  7  6  6  7  -  -  62
 1 Craig Billington             L  G    5  8  4  7  8  7  5  5  7  -  -  56
23 Steve Heinze                 R  RW   5  7  6  6  7  6  7  5  5  7  5  66
45 Sandy Moger                  R  RW   6  6  7  6  8  7  6  5  5  6  6  68
----------------------------------------------------------------------------
00  ---Team Average---                  6  5  6  6  6  7  6  5  6  6  4  63

Farm club of the BRUINS               Coach : Bernie Robertson
 # player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
47 Ryan Hughes                  L  C    5  5  5  5  5  5  5  4  4  4  5  52
49 Andre Roy                    L  LW   5  5  5  5  5  5  5  4  5  4  5  53
26 Cameron Stewart              L  C    5  4  5  5  5  5  4  4  4  4  5  50
40 Mark Cornforth               L  D    5  5  5  5  5  5  5  4  4  5  4  52
44 Davis Payne                  L  LW   7  5  7  5  5  5  5  4  4  4  5  56
19 Kevin Sawyer                 L  LW   9  4  9  5  5  0  5  4  4  4  5  54
48 Steve Staios                 R  D    4  5  5  5  5  6  5  4  4  5  4  52
29 Marc Potvin                  R  RW   5  5  5  5  5  6  5  4  4  5  5  54
31 Blaine Lacher                L  G    7  6  7  6  7  6  6  6  6  -  -  57
35 Robbie Tallas                L  G    5  6  5  5  5  5  5  5  6  -  -  47
39 Scott Bailey                 L  G    6  6  6  6  5  5  5  6  6  -  -  51
----------------------------------------------------------------------------
00  ---Team Average---                  5  5  5  5  5  5  5  4  4  4  5  52

Team : RANGERS                       Coach : Colin Campbell
 # player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
 5 Ulf Samuelsson               L  D    9  6  9  9  8  5  6  5  6  9  4  76
11 Mark Messier                 L  C    8  7  9  9  6  4  8  8  8  8  8  83
 2 Brian Leetch                 L  D    4  9  5  9  6  8  9  9  9  5  8  81
23 Jeff Beukeboom               R  D    9  4  9  8  7  3  4  4  5  8  3  64
20 Luc Robitaille               L  LW   6  6  5  8  7  6  5  7  7  4  6  67
35 Mike Richter                 L  G    5  9  4  8  5  8  7  4  8  -  -  58
55 Marty McSorley               R  D    8  4  9  7  7  4  4  5  6  6  5  65
16 Pat Verbeek                  R  RW   9  7  6  8  6  4  7  7  8  6  8  76
13 Sergei Nemchinov             L  C    4  7  6  6  8  8  7  5  7  7  5  70
22 Shane Churla                 R  RW   9  5  8  6  5  1  6  3  3  6  4  56
33 Bruce Driver                 L  D    5  7  5  7  5  6  7  7  7  6  5  67
 9 Adam Graves                  L  LW   8  6  8  8  9  5  5  6  6  8  6  75
27 Alexei Kovalev               L  RW   4  9  6  6  7  4  9  6  9  3  7  70
18 Bill Berg                    L  LW   7  5  7  5  4  6  6  3  3  7  3  56
 6 Doug Lidster                 R  D    4  6  6  6  5  7  6  5  6  5  5  61
37 Dan Lacroix                  L  LW   8  6  8  5  5  2  5  4  5  4  4  56
30 Glenn Healy                  L  G    6  7  4  7  7  4  5  6  8  -  -  54
32 Sergio Momesso               L  LW   8  5  9  6  6  4  6  5  6  6  5  66
 4 Kevin Lowe                   L  D    5  3  7  7  4  6  5  5  4  8  2  56
17 Jari Kurri                   R  RW   4  6  6  7  5  7  8  6  6  7  6  68
25 Alexander Karpovtsev         R  D    3  5  6  5  5  7  6  6  5  6  5  59
24 Niklas Sundstrom             L  C    4  7  5  6  7  9  7  4  7  7  4  67
12 Ken Gernander                L  C    5  7  3  5  5  7  6  5  5  3  6  57
15 Darren Langdon               L  LW   9  4  7  6  5  0  4  3  4  4  5  51
----------------------------------------------------------------------------
00  ---Team Average---                  4  7  6  6  5  4  6  5  6  6  5  60

Farm club of the RANGERS              Coach : Pierre Edwards
 # player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
34 Jamie Ram                    L  G    6  7  4  5  5  7  6  5  6  -  -  51
29 Barry Richter                L  D    5  7  6  5  5  7  7  5  6  5  5  63
22 Peter Ferraro                R  RW   6  6  4  5  5  5  7  5  5  5  5  58
15 Chris Ferraro                R  C    6  6  4  5  5  5  7  5  5  6  5  59
----------------------------------------------------------------------------
00  ---Team Average---                  6  7  4  5  5  7  7  5  6  5  5  62

Team : DEVILS                        Coach : Jacques Lemaire
 # player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
 6 Phil Housley                 L  D    3  8  4  8  9  8  8  9  8  3  8  76
32 Steve Thomas                 L  LW   7  7  6  7  9  6  7  7  7  5  6  74
23 Dave Andreychuk              R  LW   6  5  9  7  8  7  5  6  7  4  7  71
12 Bill Guerin                  R  RW   7  7  7  6  8  5  7  6  6  6  6  71
15 John MacLean                 R  RW   6  5  7  6  8  6  6  6  6  5  6  67
17 Petr Sykora                  L  C    5  7  3  6  5  7  7  6  6  5  6  63
27 Scott Niedermayer            L  D    5  8  6  7  8  7  8  6  6  7  6  74
44 Stephane Richer              R  LW   3  7  6  6  7  8  7  5  6  4  6  65
16 Bobby Holik                  R  C    7  6  9  6  6  6  7  5  6  6  5  69
 4 Scott Stevens                L  D    7  6  9  8  9  5  7  6  6  9  6  78
14 Brian Rolston                L  LW   5  5  5  5  5  9  5  5  5  5  5  59
 9 Neal Broten                  L  C    4  7  6  7  5  8  6  6  6  7  5  67
29 Shawn Chambers               L  D    5  6  7  6  5  8  6  6  6  6  5  66
21 Randy McKay                  R  RW   8  5  8  6  8  5  5  5  6  6  5  67
25 Valeri Zelepukin             L  LW   5  6  5  5  5  5  6  5  6  5  5  58
 8 Mike Peluso                  L  LW   8  4  8  6  5  4  5  5  5  5  4  59
19 Bob Carpenter                L  LW   5  5  6  5  4  8  5  4  5  6  4  57
18 Sergei Brylin                L  C    5  6  5  6  4  7  6  5  5  6  5  60
 3 Ken Daneyko                  L  D    8  4  8  7  8  5  5  4  4  7  4  64
33 Reid Simpson                 L  LW   7  5  7  5  5  4  5  5  4  5  4  56
28 Kevin Dean                   L  D    5  6  6  6  5  6  5  5  5  6  4  59
30 Martin Brodeur               L  G    7  9  6  9  8  7  7  6  8  -  -  67
35 Corey Schwab                 L  G    9  7  9  6  6  0  6  5  7  -  -  55
----------------------------------------------------------------------------
00  ---Team Average---                  5  7  6  6  5  8  5  5  6  6  6  65

Farm club of the DEVILS               Coach : Gilbert Robertson
 # player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
24 Steve Sullivan               R  C    6  5  3  5  5  5  5  4  5  6  5  54
10 Denis Pederson               L  C    5  5  5  5  5  8  5  4  5  4  5  56
22 Scott Pellerin               L  RW   5  5  5  5  5  8  5  4  5  4  5  56
 5 Ricard Persson               R  D    5  6  6  5  5  6  5  5  5  5  5  58
26 Jason Smith                  R  D    5  4  5  6  5  6  5  4  4  5  4  53
----------------------------------------------------------------------------
00  ---Team Average---                  5  5  5  5  5  8  5  4  5  5  5  57

Team : ISLANDERS                     Coach : Mike Milbury
 # player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
25 Pat Conacher                 L  C    7  6  5  6  4  8  5  3  4  6  5  59
44 Todd Bertuzzi                L  RW   6  7  8  6  6  6  7  5  6  5  6  68
26 Patrick Flatley              R  RW   7  4  7  7  4  8  6  4  5  7  4  63
39 Travis Green                 R  C    5  7  6  7  6  7  6  7  7  6  6  70
 7 Scott Lachance               L  D    5  7  7  6  5  7  6  5  5  6  5  64
27 Derek King                   L  LW   4  6  7  6  4  7  7  6  6  5  5  63
11 Darius Kasparaitus           L  D    9  7  7  6  5  4  7  5  5  6  4  65
28 Alexander Semak              R  C    4  7  4  6  6  7  7  5  7  6  5  64
24 Brent Severyn                L  D    7  4  8  5  6  3  4  3  3  5  3  51
21 Dan Plante                   R  RW   6  6  7  6  5  7  6  3  3  6  4  59
 6 Chris Luongo                 R  D    5  5  6  6  6  7  6  4  4  6  4  59
18 Marty McInnis                R  LW   5  7  4  7  7  8  7  7  6  5  5  68
14 Derek Armstrong              R  C    6  6  4  6  6  6  5  4  6  6  4  59
32 Niklas Andersson             L  LW   3  7  3  6  6  9  7  6  6  6  6  65
17 Darby Hendrickson            L  LW   6  7  6  5  5  6  6  5  5  6  5  62
16 Zigmund Palffy               L  RW   4  7  4  8  8  7  8  7  8  4  8  73
34 Andrey Vasilijev             L  LW   4  7  3  5  4  8  7  5  7  3  6  59
30 Tommy Soderstrom             L  G    3  8  3  7  6  7  7  3  7  -  -  51
36 Micah Aivazoff               L  C    4  6  6  5  5  7  5  4  3  6  3  54
47 Richard Pilon                L  D    8  4  7  5  2  3  4  3  4  4  2  46
12 Mick Vukota                  R  RW   8  4  8  5  4  2  5  3  3  4  3  49
 2 Bob Beers                    R  D    3  5  6  5  5  7  5  6  5  3  5  55
 1 Eric Fichaud                 L  G    4  8  3  6  6  7  6  5  7  -  -  52
 4 Bryan McCabe                 L  D    6  6  7  7  6  6  6  6  6  6  5  67
 3 Kenny Jonsson                L  D    4  7  7  6  6  8  7  7  7  7  6  72
----------------------------------------------------------------------------
00  ---Team Average---                  4  7  7  6  6  7  7  5  7  6  5  67

Farm club of the ISLANDERS            Coach : Jim Bouchard
 # player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
10 Craig Darby                  R  C    4  7  5  4  5  6  6  4  6  4  4  55
43 Chris Taylor                 L  C    4  6  5  5  5  6  6  5  5  3  5  55
34 Jarrett Deuling              R  LW   5  5  6  4  5  6  5  3  3  5  4  51
36 Bob Halkidis                 L  D    7  3  7  5  4  5  4  3  3  5  3  49
29 Jamie McLennan               L  G    4  7  6  6  5  6  5  5  6  -  -  50
32 Gregory Pantaleyev           L  LW   2  8  5  5  1  8  6  4  5  2  4  50
37 Dennis Vaske                 L  D    7  4  8  6  0  5  6  4  5  6  4  55
35 Tommy Salo                   R  G    3  8  4  7  6  7  5  4  5  -  -  49
16 Brad Dalgarno                R  RW   4  4  8  5  2  6  4  3  3  4  4  47
33 Milan Tichy                  R  D    3  5  7  5  2  8  6  6  6  3  5  56
----------------------------------------------------------------------------
00  ---Team Average---                  4  8  5  5  5  6  6  4  5  5  4  57

Team : FLYERS                        Coach : Terry Simpson
 # player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
88 Eric Lindros                 R  C    9  7  9  9  7  5  6  9  8  7  9  85
17 Rod Brind'Amour              L  C    7  6  8  7  9  6  7  8  7  7  6  78
18 Dale Hawerchuk               L  RW   4  6  5  6  8  8  6  7  7  6  5  68
29 Joel Otto                    R  C    8  5  9  8  7  5  6  6  6  9  5  74
22 Bob Corkum                   R  C    6  5  7  7  6  7  5  5  5  6  5  64
19 Mikael Renberg               L  RW   5  8  6  7  5  8  8  7  7  5  8  74
15 Pat Falloon                  R  RW   5  7  5  5  8  8  6  6  6  5  7  68
26 John Druce                   R  RW   6  7  6  5  7  8  6  5  6  5  6  67
20 Trent Klatt                  R  RW   7  5  7  6  8  6  5  4  5  5  4  62
 9 Rob DiMaio                   R  RW   7  6  5  5  4  5  5  5  5  6  4  57
10 John LeClair                 L  LW   7  7  9  7  8  7  7  7  8  6  9  82
11 Dan Quinn                    L  LW   5  7  5  6  8  7  7  6  6  4  5  66
25 Shjon Podein                 L  LW   6  6  7  5  6  6  6  5  6  7  5  65
42 Russell Romaniuk             L  LW   5  5  5  6  4  8  5  5  5  5  5  58
 8 Shawn Antoski                L  LW   8  8  8  5  4  1  7  4  4  5  4  58
28 Kjell Samuelsson             R  D    6  3  7  6  6  6  4  4  4  7  4  57
 2 Kerry Huffman                L  D    5  4  6  5  3  6  4  6  6  5  6  56
37 Eric Desjardins              R  D    6  6  7  7  9  7  7  8  7  7  6  77
24 Karl Dykhuis                 L  D    5  6  6  6  6  5  6  5  5  6  5  61
 5 Kevin Haller                 L  D    6  7  6  6  6  5  6  5  5  6  5  63
23 Petr Svoboda                 L  D    6  8  5  6  6  5  7  6  6  6  4  65
 6 Chris Therien                L  D    7  6  7  6  6  6  6  5  5  7  5  66
21 Dan Kordic                   L  D    9  4  8  5  6  2  3  5  4  6  3  55
27 Ron Hextall                  L  G    9  9  9  8  7  4  7  9  9  -  -  71
30 Garth Snow                   L  G    8  7  8  6  6  5  7  6  7  -  -  60
----------------------------------------------------------------------------
00  ---Team Average---                  6  7  7  6  6  5  6  5  6  6  5  65

Farm club of the FLYERS               Coach : Bill Jones
 # player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
26 Phil Crowe                   L  LW   9  3  8  5  6  1  3  3  4  6  3  51
13 Patrik Juhlin                L  LW   5  7  5  5  4  5  7  6  5  5  5  59
22 Jim Montgomery               R  C    6  5  5  5  4  5  5  5  5  6  4  55
19 Yanick Dupre                 L  LW   5  5  6  5  5  5  6  5  5  6  4  57
40 Aris Brimanis                L  D    8  5  6  5  6  5  4  5  5  5  5  59
14 Darren Rumble                L  D    8  3  8  5  5  4  4  4  4  4  4  53
53 Jason Bowen                  L  D    7  5  7  5  5  3  4  5  4  6  3  54
29 Tim Cheveldae                L  G    6  7  6  7  7  7  6  7  6  -  -  59
----------------------------------------------------------------------------
00  ---Team Average---                  8  5  6  5  5  5  4  5  5  6  4  58

Team : PANTHERS                      Coach : Doug MacLean
 # player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
27 Scott Mellanby               R  RW   7  5  7  6  8  5  5  7  7  6  7  70
44 Rob Niedermayer              L  C    5  8  5  6  9  6  6  6  6  6  6  69
26 Ray Sheppard                 R  RW   5  6  5  7  7  8  5  6  7  5  8  69
24 Robert Svehla                R  D    6  6  6  6  8  6  7  8  7  6  6  72
29 Johan Garpenlov              L  LW   4  6  5  6  9  8  6  6  6  4  6  66
14 Stu Barnes                   R  C    4  7  4  6  7  8  7  6  6  6  6  67
28 Martin Straka                L  LW   4  8  4  7  8  8  7  6  7  4  5  68
12 Jody Hull                    R  RW   4  5  6  5  8  8  5  5  6  6  6  64
21 Tom Fitzgerald               R  RW   5  6  6  5  9  6  7  5  6  7  5  67
11 Bill Lindsay                 L  LW   5  6  6  6  7  7  6  6  6  6  5  66
 6 Jason Woolley                L  D    5  6  5  6  4  6  6  7  6  5  6  62
 5 Gord Murphy                  R  D    4  6  5  5  7  7  6  6  5  5  6  62
 9 Radek Dvorak                 R  LW   5  6  5  5  8  8  6  5  6  6  5  65
20 Brian Skrudland              L  C    7  5  7  6  8  5  6  5  6  9  5  69
10 Dave Lowry                   L  LW   6  5  6  6  5  7  6  5  5  7  5  63
18 Mike Hough                   L  LW   6  6  6  6  6  7  6  5  4  7  5  64
55 Ed Jovanovski                L  D    9  6  9  7  7  5  6  5  6  7  6  73
 2 Terry Carkner                L  D    6  4  6  5  7  6  5  5  5  6  4  59
 8 Magnus Svensson              L  D    5  5  5  5  4  7  5  4  5  4  5  54
25 Geoff Smith                  L  D    5  5  6  5  4  7  5  4  4  6  3  54
 3 Paul Laus                    R  D    9  5  7  7  8  3  5  3  4  6  3  60
16 Gilbert Dionne               L  LW   4  7  6  5  5  7  7  5  5  5  5  61
30 Mark Fitzpatrick             L  G    7  8  6  7  5  7  6  6  7  -  -  59
34 John Vanbiesbrouck           L  G    7  9  7  8  7  7  7  6  9  -  -  67
----------------------------------------------------------------------------
00  ---Team Average---                  5  6  6  6  8  7  6  6  6  6  5  67

Farm club of the PANTHERS             Coach : Rod LaBoeuf
 # player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
16 Brett Harkins                R  LW   5  5  5  5  5  5  5  5  5  5  5  55
24 Rhett Warrener               R  D    5  5  5  5  5  5  5  5  5  5  5  55
51 David Nemirovsky             L  RW   5  5  5  4  5  5  5  4  4  4  4  50
 8 Mike Casselman               L  C    5  5  5  5  5  7  5  4  5  4  4  54
----------------------------------------------------------------------------
00  ---Team Average---                  5  5  5  5  5  5  5  5  5  5  5  55

Team : PENGUINS                      Coach : Eddie Johnston
 # player's name            Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
66 Mario Lemieux                R  C    6  8  9  9  7  5  9  9  9  6  9  86
68 Jaromir Jagr                 L  RW   6  8  9  9  9  6  9  9  9  4  9  87
10 Ron Francis                  L  C    7  6  7  9  8  7  7  9  9  9  6  84
93 Petr Nedved                  L  LW   5  9  5  8  8  7  8  8  8  5  8  79
17 Tomas Sandstrom              L  LW   6  7  6  7  5  5  7  7  7  6  8  71
56 Sergei Zubov                 R  D    5  7  6  7  5  8  8  9  8  5  7  75
20 Bryan Smolinski              R  C    6  7  6  7  8  7  7  7  7  6  6  74
 8 Kevin Miller                 R  RW   6  7  5  6  8  8  7  6  6  7  6  72
15 Dmitri Mironov               R  D    3  6  6  6  7  5  8  7  6  3  5  62
27 Glen Murray                  R  RW   6  7  7  6  6  7  7  5  5  5  5  66
23 Chris Joseph                 R  D    5  6  6  6  7  6  7  5  5  5  5  63
 6 Neil Wilkinson               R  D    7  6  7  6  5  5  7  4  5  6  4  62
51 Dave Roche                   L  LW   8  4  8  5  7  4  4  5  5  4  5  59
 2 Chris Tamer                  L  D    9  5  8  6  7  4  6  4  4  6  4  63
