WFHL10 Rosters

Team : BREWERS                       Coach : Michel Bergeron
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
45 Ben Simon             0      L  C    6  5  6  6  6  6  6  6  6  6  6  65
16 Erik Christensen      0      L  C    5  6  5  6  6  6  7  5  6  6  6  64
23 Trent Whitfield       0      L  C    5  6  5  5  4  8  7  5  6  6  6  63
74 Nick Tarnasky         0      L  C    6  6  8  5  5  6  6  4  5  5  3  59
10 Jared Aulin           0      R  C    5  7  6  4  0  5  7  4  7  5  4  54
84 Karl Stewart          0      L  LW   7  5  7  4  7  7  6  5  5  7  6  66
54 Alex Henry            0      L  LW   6  6  9  3  5  5  6  5  6  7  4  62
72 Mike Brown            0      L  LW   7  5  9  4  4  4  5  5  5  5  4  57
49 Chris Kelly           0      L  LW   5  4  5  4  5  5  3  4  5  5  3  48
21 Cody McCormick        0      R  RW   8  6  9  6  7  5  6  5  4  7  5  68
18 Patrick Sharp         0      R  RW   7  5  7  6  7  5  5  5  5  6  6  64
86 Jonathan Ferland      0      R  RW   6  5  7  5  5  5  5  4  5  5  4  56
39 Graham Mink           0      R  RW   6  3  8  3  5  5  3  3  3  4  3  46
17 Filip Novak           0      L  D    7  6  7  6  8  7  7  5  6  6  4  69
20 Matt Walker           0      R  D    8  6  9  5  4  6  6  5  6  6  4  65
56 Stephane Robidas      0      R  D    6  6  5  6  5  7  6  6  6  5  6  64
 3 Matt Greene           0      R  D    7  5  8  5  5  5  6  4  5  7  4  61
50 Richie Regehr         0      R  D    5  6  5  6  6  6  6  5  5  4  6  60
 2 Duncan Keith          0      L  D    7  5  7  5  5  3  5  5  5  6  4  57
87 David Fischer         0      R  D    4  5  5  5  5  7  5  5  5  5  5  56
32 Mark Streit           0      L  D    5  4  5  6  6  6  4  4  4  5  4  53
24 Ian Moran             0      R  D    5  5  3  4  5  6  5  5  5  5  4  52
37 Eric Cairns           0      L  D    6  5  8  3  5  3  5  3  4  5  3  50
75 Yann Danis            0      L  G    6  7  5  5  6  6  6  6  6  -  -  53
42 Brian Eklund          0      L  G    5  5  7  4  4  5  5  5  5  -  -  45
----------------------------------------------------------------------------
25  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the BREWERS              Coach : none
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
46 Manny Malhotra        0      L  C    6  6  7  5  7  7  6  4  5  5  4  62
25 Pierre-A. Parenteau   0      R  C    5  6  4  5  6  6  5  5  5  5  5  57
39 Noah Clarke           0      L  LW   6  4  6  4  6  6  5  5  5  6  5  58
11 Tom Fitzgerald        0      R  RW   6  6  6  6  9  6  6  4  5  7  4  65
93 Konstantin Pushkarev  0      R  RW   5  5  5  4  5  6  6  5  5  4  5  55
 5 Christoph Schubert    0      L  D    5  6  7  5  6  6  6  5  6  6  5  63
23 Grant McNeill         0      L  D    6  5  5  5  6  7  6  4  4  5  5  58
27 Danny Groulx          0      L  D    5  6  5  5  5  5  6  6  5  4  5  57
31 Peter Budaj           0      L  G    5  7  4  4  5  6  6  6  6  -  -  49
----------------------------------------------------------------------------
 9  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : HOUNDS                        Coach : Tom Renney
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
96 Anze Kopitar          0      L  C    6  6  6  6  6  7  6  6  6  5  5  65
88 Peter Mueller         0      R  C    6  6  6  5  6  6  5  5  5  6  5  61
80 Alexander Svitov      0      L  C    6  5  7  6  6  3  5  5  5  6  5  59
16 Johan Franzen         0      L  C    6  6  6  5  5  5  5  5  5  5  5  58
87 Jonathan Toews        0      L  C    3  5  4  5  5  6  6  5  5  5  4  53
55 Patrick Leahy         0      R  LW   6  5  6  6  6  6  6  6  5  5  5  62
25 Guillaume Lefebvre    0      L  LW   6  5  6  4  3  6  6  4  5  6  4  55
91 Robert Nilsson        0      L  RW   7  7  6  5  8  7  7  6  6  6  4  69
26 Rob Collins           0      R  RW   7  6  6  5  8  8  6  5  6  6  5  68
39 Steven Goertzen       0      R  RW   9  6  8  5  8  8  6  3  5  6  4  68
20 Ty Jones              0      R  RW   6  4  6  8  7  5  7  7  6  5  5  66
44 Rico Fata             0      L  RW   7  9  7  6  3  5  8  4  5  4  5  63
48 Matt Bradley          0      R  RW   8  6  6  5  5  7  5  4  6  6  3  61
28 Andreas Dackell       0      R  RW   2  6  5  6  7  7  5  4  5  6  5  58
24 Jonas Andersson       0      L  RW   5  5  5  4  3  7  6  3  5  5  3  51
81 Jonas Johansson       0      R  RW   4  6  5  5  4  7  6  3  5  3  3  51
95 Matt Pelech           0      R  D    8  7  8  7  6  7  6  6  6  7  6  74
33 Marcus Ragnarsson     0      L  D    7  6  7  6  5  6  5  7  5  5  3  62
43 Brad Ference          0      R  D    6  7  7  5  7  4  6  4  6  6  4  62
77 Keith Ballard         0      L  D    7  4  7  6  5  6  5  6  6  5  4  61
18 Milan Jurcina         0      R  D    6  6  6  5  5  5  6  6  5  4  5  59
89 Dennis Persson        0      L  D    5  6  5  5  5  6  5  5  5  5  4  56
53 Vesa Toskala          0      L  G    7  8  7  8  6  8  8  6  8  -  -  66
35 Michael Garnett       0      L  G    5  7  6  5  5  7  7  5  7  -  -  54
----------------------------------------------------------------------------
24  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the HOUNDS               Coach : none
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
36 Steve Moore           0      R  C    7  5  7  4  0  7  6  4  5  5  3  53
 3 David Koci            0      L  D    5  5  5  5  5  5  5  5  5  5  5  55
10 Zdenek Kutlak         0      L  D    5  4  6  5  2  7  5  4  4  4  2  48
----------------------------------------------------------------------------
 3  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : PREDATEUR                     Coach : Mickey Volcan
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
27 Jeremy Colliton       0      R  C    6  6  6  4  8  8  6  4  5  6  4  63
11 Ryan Potulny          0      L  C    5  7  5  4  4  8  6  5  6  5  5  60
82 Petr Taticek          0      L  C    5  6  6  6  5  5  5  5  5  6  5  59
85 Travis Zajac          0      R  C    4  4  4  4  5  4  4  5  5  3  4  46
83 Eric Nystrom          0      L  LW   6  5  6  5  7  6  5  5  5  6  5  61
14 Ryan Ready            0      L  LW   7  5  7  5  5  5  5  5  5  6  5  60
87 Lauri Korpikoski      0      L  LW   6  5  5  5  5  6  6  5  5  5  5  58
86 Kris Chucko           0      R  LW   5  5  5  5  5  4  5  5  5  5  4  53
16 Brian McGrattan       0      R  RW   9  6  9  5  7  3  7  5  6  7  5  69
47 Jean-Pierre Vigier    0      R  RW   6  6  5  7  7  7  6  6  7  6  6  69
92 Corey Perry           0      R  RW   4  8  6  7  6  5  7  5  8  5  6  67
21 Aleksander Suglobov   0      L  RW   4  6  3  5  6  6  6  5  6  5  5  57
59 Masi Marjamaki        0      L  RW   4  5  6  4  7  6  6  4  5  4  3  54
 6 Andrei Zyuzin         0      L  D    5  7  6  7  5  6  7  7  7  6  6  69
58 Steve Montador        0      R  D    7  6  7  6  3  5  7  6  6  7  5  65
25 Dennis Wideman        0      R  D    5  7  5  5  6  5  7  6  5  3  6  60
26 Mike Commodore        0      R  D    7  6  7  6  3  5  6  3  6  6  5  60
49 Kevin Klein           0      R  D    5  6  6  4  6  6  6  6  5  6  4  60
52 Dustin Byfuglien      0      R  D    6  5  8  5  6  5  5  3  4  5  5  57
36 Craig Weller          0      R  D    5  4  5  4  4  3  4  4  4  5  4  46
35 Brent Krahn           0      L  G    6  7  7  6  6  7  6  5  6  -  -  56
31 David LeNeveu         0      L  G    6  8  5  5  6  6  6  7  6  -  -  55
----------------------------------------------------------------------------
22  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the PREDATEUR            Coach : none
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
79 Jakub Klepis          0      R  C    6  5  6  6  6  6  6  5  5  4  5  60
 9 Andreas Lilja         0      L  D    4  6  8  5  3  6  6  6  6  5  4  59
30 Garth Snow            0      L  G    8  7  6  7  6  6  6  6  6  -  -  58
----------------------------------------------------------------------------
 3  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : ROCK                          Coach : Brent Sutter
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
25 John Pohl             0      R  C    6  6  6  5  6  7  6  6  6  4  5  63
96 Patrick O'Sullivan    0      L  C    6  7  6  5  4  6  6  6  6  5  6  63
33 Peter Sarno           0      L  C    5  5  4  5  6  5  5  5  6  5  6  57
51 Mark Smith            0      L  C    6  7  5  5  3  4  6  3  4  5  3  51
87 Bryan Little          0      R  C    5  5  5  4  5  4  5  4  4  4  4  49
86 Trevor Lewis          0      R  C    4  4  4  4  5  5  4  3  4  5  3  45
41 Jean-F. Jacques       0      L  LW   6  6  8  5  5  5  6  5  5  5  5  61
68 Roman Voloshenko      0      R  LW   5  6  6  6  6  8  5  4  5  4  6  61
17 Timofei Shishkanov    0      R  LW   3  6  3  5  6  8  7  6  6  3  6  59
43 Ryan Hollweg          0      L  LW   7  5  7  5  5  5  6  4  5  6  3  58
44 Evgeny Artyukhin      0      L  LW   7  5  8  4  5  3  5  5  4  4  4  54
21 Bill Thomas           0      R  RW   6  7  7  6  6  7  8  5  7  5  5  69
27 Craig Adams           0      R  RW   6  7  7  4  5  9  7  5  6  7  4  67
28 David Oliver          0      R  RW   5  6  5  7  8  7  5  5  6  5  7  66
59 Chad LaRose           0      R  RW   7  6  7  5  7  6  6  5  5  6  3  63
20 Kyle Okposo           0      R  RW   7  6  7  5  5  5  5  5  6  5  5  61
19 Drew Stafford         0      R  RW   7  5  6  5  5  6  6  5  5  6  4  60
 2 Richard Petiot        0      L  D    6  6  7  6  7  7  7  5  5  6  5  67
49 Kirill Koltsov        0      L  D    5  6  5  6  6  7  6  7  6  5  5  64
74 Clayton Stoner        0      L  D    7  5  7  4  7  5  4  4  5  6  3  57
97 Rostislav Klesla      0      L  D    5  5  5  6  6  5  5  4  6  4  5  56
 5 Ladislav Smid         0      L  D    4  5  5  5  5  5  4  4  5  5  4  51
 1 Cory Schneider        0      L  G    6  7  6  5  5  7  7  5  6  -  -  54
----------------------------------------------------------------------------
23  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the ROCK                 Coach : none
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
60 Brian Sutherby        0      L  C    7  6  6  6  7  5  7  5  6  7  5  67
14 Rob Schremp           0      L  C    4  7  4  5  6  7  5  6  6  4  6  60
27 Garth Murray          0      L  C    8  5  6  5  6  4  6  4  5  6  4  59
16 Andrei Taratukhin     0      L  C    5  6  5  5  6  5  7  5  6  3  5  58
20 Josh Olson            0      L  LW   7  5  7  5  7  7  6  6  6  7  6  69
24 Benoit Pouliot        0      L  LW   6  6  6  6  6  6  7  6  6  5  6  66
81 Daniel Paille         0      L  LW   5  6  5  5  6  6  6  6  5  4  4  58
15 Dan LaCouture         0      L  LW   6  4  6  4  5  4  5  4  4  4  3  49
23 Bobby Ryan            0      R  RW   7  6  7  6  6  6  5  5  5  5  6  64
19 Joe Motzko            0      R  RW   6  5  5  5  5  6  4  4  4  6  5  55
32 Alexander Radulov     0      L  RW   4  6  4  4  5  4  6  5  5  2  4  49
 8 Jan Platil            0      L  D    5  6  5  6  6  6  6  6  6  5  5  62
 5 Danny Richmond        0      L  D    5  6  5  5  5  6  6  7  7  4  5  61
 7 Dan McGillis          0      L  D    7  5  9  4  6  5  5  6  6  5  3  61
22 Thomas Pock           0      L  D    5  6  5  5  6  7  6  6  6  4  5  61
41 Louis Robitaille      0      L  D    9  5  8  5  7  2  5  4  5  5  4  59
44 Mike Stuart           0      R  D    6  3  5  5  6  7  6  6  4  5  5  58
96 Joe Finley            0      L  D    6  4  8  5  4  5  4  4  4  4  4  52
80 Adam Munro            0      L  G    6  6  6  5  5  8  5  4  7  -  -  52
39 Peter Hamerlik        0      L  G    5  7  4  4  5  6  6  6  6  -  -  49
----------------------------------------------------------------------------
20  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : RUMBLE                        Coach : Bobby Orr
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
77 Zach Parise           0      L  C    5  7  5  7  7  7  8  5  8  5  5  69
95 Martin Hanzal         0      L  C    5  6  5  6  5  5  6  6  6  5  5  60
34 Ryan Craig            0      L  C    5  5  6  5  5  6  6  5  5  4  5  57
19 Nicklas Backstrom     0      L  C    5  5  5  5  5  5  5  5  6  4  5  55
38 Tim Taylor            0      L  C    5  5  6  5  6  5  5  4  4  5  5  55
12 Brad Richardson       0      L  C    5  6  4  4  3  5  6  5  5  4  4  51
15 Jeff Tambellini       0      L  LW   7  8  5  5  5  6  8  4  7  6  4  65
10 Don MacLean           0      L  LW   4  5  6  4  3  7  5  5  5  5  4  53
42 Mark Hartigan         0      L  LW   5  5  5  4  4  6  6  4  5  4  5  53
62 Scott Barney          0      R  RW   6  6  6  6  6  6  6  6  6  5  6  65
11 Mattias Weinhandl     0      R  RW   6  6  5  5  4  9  7  6  6  5  4  63
27 Paul Healey           0      R  RW   6  6  6  4  4  4  4  3  3  4  5  49
 6 Tommy Albelin         0      L  D    6  6  7  6  5  8  5  5  6  7  4  65
36 Brendan Bell          0      L  D    6  6  5  5  6  6  6  6  6  6  5  63
 2 Dan Smith             0      L  D    7  5  8  5  5  6  6  4  5  6  4  61
 7 A.J. Thelen           0      L  D    6  6  6  5  5  5  6  5  6  6  5  61
45 Carlo Colaiacovo      0      L  D    5  8  6  4  2  5  8  8  6  5  3  60
39 Doug O'Brien          0      L  D    5  6  6  5  6  5  6  5  5  6  4  59
26 Jason Strudwick       0      L  D    8  5  8  6  6  2  4  4  3  6  2  54
40 Scott Clemmensen      0      L  G    7  7  6  6  7  7  7  8  7  -  -  62
31 Mika Noronen          0      L  G    5  8  7  6  4  8  8  6  7  -  -  59
----------------------------------------------------------------------------
21  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the RUMBLE               Coach : none
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
51 James Sheppard        0      L  C    6  5  7  5  6  5  5  5  5  6  5  60
50 Joakim Lindstrom      0      L  C    4  6  5  3  5  8  7  5  6  4  5  58
87 Jiri Tlusty           0      L  LW   6  5  6  5  5  6  6  5  6  4  5  59
21 Clarke MacArthur      0      L  LW   5  5  6  5  5  6  6  5  5  5  4  57
61 Lauri Tukonen         0      R  RW   6  6  6  6  5  7  6  5  5  5  5  62
47 Chris Thorburn        0      R  RW   6  5  8  4  7  6  5  4  5  5  4  59
17 Michael Grabner       0      L  RW   4  6  5  6  6  7  6  4  6  3  5  58
25 Jeff Schultz          0      L  D    6  5  8  4  6  5  4  5  5  5  3  56
80 Shawn Belle           0      L  D    4  4  8  2  6  6  5  5  5  4  3  52
----------------------------------------------------------------------------
 9  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : SHOCK                         Coach : Barry Trotz
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
96 Jaroslav Balastik     0      L  C    6  7  6  6  6  5  6  6  6  4  6  64
18 Jay McClement         0      L  C    5  6  6  6  5  6  6  5  6  6  5  62
32 Michal Sivek          0      L  C    6  6  6  6  5  6  5  6  5  5  5  61
95 Marek Zagrapan        0      L  C    5  5  5  6  5  6  5  6  6  4  6  59
38 Jiri Novotny          0      R  C    4  6  4  5  6  7  5  5  5  5  4  56
40 Greg Jacina           0      R  C    7  5  6  4  4  4  6  5  5  5  3  54
41 Shane Endicott        0      L  C    6  5  7  5  3  5  5  4  5  5  4  54
45 Jason Morgan          0      L  LW   7  6  7  7  7  9  5  6  6  7  5  72
36 Tomas Plekanec        0      L  LW   4  8  4  5  6  8  7  6  7  7  5  67
15 Peter Sejna           0      L  LW   5  6  4  6  5  9  6  6  7  5  6  65
39 Ivan Huml             0      L  LW   7  6  6  4  4  7  6  5  5  7  5  62
50 Eric Healey           0      L  LW   6  5  6  4  6  6  5  4  5  5  4  56
35 Scott Pellerin        0      L  LW   6  5  4  5  7  6  5  4  4  6  3  55
63 Owen Fussey           0      L  RW   8  6  7  6  7  7  6  7  6  7  6  73
73 Eric Nickulas         0      R  RW   6  5  6  4  5  6  5  6  6  5  5  59
29 Chris Clark           0      L  RW   7  7  6  5  3  4  6  4  4  6  4  56
87 Mark Fistric          0      L  D    8  5  8  5  6  6  6  5  6  7  4  66
83 Martin Vagner         0      L  D    5  6  5  7  7  7  6  6  6  6  5  66
25 Lukas Krajicek        0      L  D    4  7  6  6  5  6  7  6  6  4  5  62
42 Michal Barinka        0      L  D    4  5  5  5  4  7  5  6  5  3  4  53
71 Tomas Malec           0      L  D    5  5  6  4  4  6  5  4  5  6  3  53
82 Anton Babchuk         0      R  D    5  5  5  4  5  5  6  5  5  4  3  52
31 Martin Prusek         0      R  G    6  8  6  7  8  8  8  5  7  -  -  63
80 Jason Bacashihua      0      L  G    6  6  4  6  6  8  6  5  5  -  -  52
34 Chris Mason           0      L  G    4  5  3  4  4  3  4  3  3  -  -  33
----------------------------------------------------------------------------
25  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the SHOCK                Coach : none
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
25 Maxime Talbot         0      L  C    7  6  5  5  7  6  6  4  6  7  4  63
90 Marc-Antoine Pouliot  0      R  C    5  6  5  6  6  7  6  6  6  5  5  63
51 Corey Locke           0      L  C    4  7  5  6  5  6  6  6  7  5  5  62
34 Pat Rissmiller        0      L  C    4  4  6  3  6  7  5  4  5  5  4  53
40 Donald Brashear       0      L  LW   9  4  9  5  8  4  6  5  5  6  4  65
62 Jaroslav Svoboda      0      L  LW   6  6  7  5  3  7  7  5  6  5  5  62
46 Andrei Kostitsyn      0      L  LW   4  6  5  5  7  6  7  4  7  4  5  60
64 Gregory Campbell      0      L  LW   5  6  3  5  6  6  6  5  5  6  5  58
53 Jeff Giuliano         0      R  LW   5  6  5  2  5  6  5  3  4  5  3  49
43 Bates Battaglia       0      L  LW   4  4  4  5  5  4  5  3  4  6  3  47
 5 Brett Clark           0      L  D    6  6  5  8  8  7  6  7  5  6  6  70
66 Ron Hainsey           0      L  D    6  6  6  6  6  5  6  7  5  6  5  64
 3 Brian Pothier         0      L  D    7  6  6  7  3  7  6  5  6  5  5  63
55 Ole-K. Tollefsen      0      L  D    8  6  7  5  6  7  6  4  5  5  4  63
74 Aaron Johnson         0      L  D    5  4  6  5  6  7  6  6  6  5  6  62
 6 Mark Popovic          0      L  D    4  6  4  5  6  7  7  6  6  5  5  61
20 Jay Harrison          0      R  D    6  5  6  6  6  6  6  5  5  6  4  61
10 Mike Komisarek        0      R  D    7  5  9  5  3  6  5  4  5  6  3  58
95 Tuukka Rask           0      L  G    8  8  6  7  7  8  8  6  8  -  -  66
30 Jean-Sebastien Aubin  0      R  G    6  7  5  7  7  7  7  7  8  -  -  61
----------------------------------------------------------------------------
20  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : CANOILERS                     Coach : Dave Tiger Williams
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
71 Yan Stastny           0      L  C    5  6  5  5  5  6  6  5  6  5  5  59
18 Geoff Platt           0      L  C    4  6  5  5  6  6  7  6  6  4  3  58
70 Nathan Smith          0      L  C    6  5  4  4  6  5  5  6  5  6  4  56
47 Martin St.Pierre      0      L  C    3  5  4  4  5  6  5  4  5  3  4  48
24 Josh Gratton          0      L  LW   8  6  8  6  6  4  6  6  6  6  6  68
32 Andrei Nazarov        0      R  LW   8  5  8  6  7  3  5  4  5  5  4  60
22 Matt Murley           0      L  LW   6  4  6  5  5  6  5  6  5  6  5  59
35 Darcy Hordichuk       0      L  LW   9  5  8  5  4  1  5  4  4  6  4  55
 8 Michal Grosek         0      R  LW   4  4  5  5  5  3  5  5  5  4  4  49
81 Fedor Fedorov         0      L  LW   0  8  4  3  1  4  7  3  7  2  2  41
86 Michael Frolik        0      L  RW   5  8  6  6  6  8  7  6  8  5  6  71
19 Jason King            0      L  RW   6  6  6  7  7  9  7  5  6  5  6  70
37 Lee Goren             0      R  RW   6  6  6  4  4  9  7  4  7  5  5  63
82 Alexander Perezhogin  0      L  RW   4  6  4  5  6  7  6  5  5  4  4  56
55 Tyler Bouck           0      L  RW   7  5  6  4  5  4  5  4  4  6  4  54
56 Krzysztof Oliwa       0      L  RW   9  4  9  4  5  3  4  3  4  5  3  53
 6 Josh Gorges           0      L  D    6  6  6  6  6  7  6  5  6  5  3  62
57 Andy Wozniewski       0      L  D    7  5  8  5  5  5  6  5  5  6  4  61
95 Jakub Kindl           0      L  D    5  6  5  6  5  6  6  6  6  4  4  59
 4 Dan Jancevski         0      L  D    7  4  7  5  5  4  6  6  5  5  3  57
43 Matt Carkner          0      R  D    6  4  7  1  5  3  4  3  3  4  3  43
41 Prestin Ryan          0      L  D    6  3  5  4  4  3  3  3  3  4  3  41
30 Philippe Sauve        0      L  G    6  7  7  7  7  7  7  7  7  -  -  62
87 Leland Irving         0      L  G    7  6  5  5  6  5  7  6  7  -  -  54
----------------------------------------------------------------------------
24  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the CANOILERS            Coach : none
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
----------------------------------------------------------------------------
 0  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : FARMERS                       Coach : Marc Fortier
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
72 Derek Armstrong       0      R  C    8  7  5  7  6  7  6  6  7  7  4  70
62 Steve Begin           0      L  C    7  6  7  6  6  6  6  6  5  8  5  68
14 Ian Laperriere        0      R  C    8  7  6  7  7  5  7  5  5  7  3  67
95 Alex Bourret          0      L  C    6  6  6  6  5  7  6  5  5  5  5  62
43 Serge Payer           0      L  C    6  6  4  4  4  7  6  3  6  6  5  57
79 Pascal Rheaume        0      R  C    6  6  6  4  5  6  5  5  4  4  5  56
12 Marc Chouinard        0      R  C    6  5  5  4  4  8  6  4  5  4  4  55
36 Andre Roy             0      L  LW   8  7  8  4  7  4  7  4  4  6  3  62
45 Denis Hamel           0      L  LW   6  5  6  5  5  6  6  6  6  6  5  62
91 Stephane Veilleux     0      L  LW   6  6  6  5  4  8  6  4  6  5  3  59
52 Jeremy Stevenson      0      L  LW   8  6  6  5  5  1  5  4  4  5  5  54
 7 Michel Ouellet        0      R  RW   6  6  5  5  6  6  5  5  5  6  5  60
50 Ben Guite             0      R  RW   6  5  6  5  7  6  5  4  5  6  4  59
85 Eric Chouinard        0      L  RW   6  6  7  4  2  8  6  4  5  4  4  56
21 Junior Lessard        0      R  RW   4  5  6  4  4  5  5  4  5  5  4  51
34 Ross Lupaschuk        0      R  D    7  7  8  6  4  6  7  5  7  6  4  67
 4 Joel Bouchard         0      L  D    6  7  5  7  6  6  7  5  5  7  5  66
27 Patrick Traverse      0      L  D    6  6  7  6  4  4  6  5  5  5  4  58
33 Joe DiPenta           0      R  D    7  5  8  4  4  6  5  4  4  6  4  57
64 Jean-Philippe Cote    0      L  D    6  5  7  5  7  5  5  4  4  5  4  57
 6 Mattias Timander      0      L  D    5  5  5  5  5  5  5  5  5  5  5  55
30 Marc Denis            0      L  G    6  8  6  9  8  7  7  6  8  -  -  65
60 Mathieu Garon         0      R  G    5  8  6  5  5  8  8  6  7  -  -  58
----------------------------------------------------------------------------
23  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Farm club of the FARMERS              Coach : none
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
29 Yanick Lehoux         0      R  C    3  5  5  5  4  5  6  5  6  4  4  52
16 Justin Papineau       0      L  C    4  5  3  4  4  4  5  4  4  4  4  45
61 Simon Gamache         0      L  LW   4  5  5  5  2  7  5  4  5  4  3  49
28 Peter Worrell         0      L  LW   7  2  7  2  3  0  3  2  2  4  2  34
80 Francis Lessard       0      R  RW   8  5  5  4  3  6  5  3  3  5  3  50
15 Kip Miller            0      L  RW   4  5  2  5  4  6  5  4  4  3  4  46
57 Bruno St.Jacques      0      R  D    5  5  6  5  2  6  5  4  4  5  4  51
 2 Alain Nasreddine      0      L  D    5  5  6  4  4  6  5  3  4  5  3  50
 1 Frederic Cassivi      0      L  G    6  6  9  5  5  8  6  5  6  -  -  56
----------------------------------------------------------------------------
 7  ---Team Average---                  0  0  0  0  0  0  0  0  0  0  0  00

Team : LOST BOYS                     Coach : Scott Chartrand
 # player's name         St Inj H  Ps   Ag Qk Pw Fa In Pn Sk Pa PC Ck Sh Ttl
96 Gilbert Brule         0      R  C    8  8  5  8  3  5  7  6  8  6  6  70
22 Mikko Koivu           0      L  C    5  6  4  5  7  8  6  6  6  4  5  62
52 Matt Hussey           0      L  C    5  4  5  3  5  5  3  3  3  6  4  46
65 Erik Westrum          0      L  C    3  3  5  3  5  5  3  3  6  6  4  46
60 Paul Gaustad          0      L  C    4  4  4  3  3  5  5  4  5  5  3  45
71 Alexei Mikhnov        0      L  LW   6  7  6  6  7  6  7  7  6  6  5  69
25 Jeff Taffe            0      L  LW   5  6  3  6  3  8  6  7  7  6  6  63
 9 Milan Michalek        0      L  LW   4  7  6  5  6  6  6  5  7  5  5  62
47 Cam Severson          0      L  LW   7  5  8  4  2  8  5  4  5  5  3  56
16 Devin Setoguchi       0      R  RW   6  6  6  7  6  7  6  7  7  6  7  71
46 Mike Zigomanis        0      R  RW   6  6  6  5  6  6  6  6  5  6  5  63
94 Anthony Stewart       0      R  RW   7  6  8  5  5  5  6  5  6  5  5  63
17 Rob Globke            0      R  RW   5  6  6  6  6  6  6  5  5  5  5  61
29 Kamil Kreps           0      R  RW   5  7  5  6  5  6  6  6  6  4  5  61
32 Duncan Milroy         0      R  RW   5  6  6  6  6  6  5  5  5  5  5  60
95 Luc Bourdon           0      L  D    6  5  6  6  5  6  6  5  5  6  5  61
10 Brad Bombardir        0      L  D    4  4  6  7  4  7  5  4  4  6  2  53
86 Andy Rogers           0      L  D    5  5  5  4  5  5  5  4  5  5  4  52
97 Marc Staal            0      R  D    5  4  5  5  5  5  4  4  5  5  4  51
 6 Tomas Kloucek         0      L  D    8  4  6  4  3  4  4  3  4  4  2  46
35 Maxim Kuznetsov       0      L  D    4  4  4  4  4  5  5  3  5  3  4  45
 4 Pierre Hedin          0      L  D    2  5  2  3  3  6  6  5  5  2  5  44
40 Andy Chiodo           0      L  G    7  6  5  7  7  7  5  9  6  -  -  59
87 Riku Helenius         0      L  G    6  7  7  5  5  6  7  6  7  -  -  56
