All-Time GM Records (Regular Season) - as of the end of WHL10
[active GM's are listed in LIGHTBLUE]
===================================================================================================
NAME W L T TTL GAMES WINNING % Pres. Trophy(s) Cyber Cup(s)
===================================================================================================
Chris Kubinec 293 97 30 420 .733 --------- 3 ------------ 4 -----
Marc Hébert 461 212 53 726 .671 --------- 1 ------------ 1 -----
Darren Kinnaird 501 236 63 800 .665 --------- 2 ------------ 1 -----
Kris Pongratz 397 190 65 652 .659 --------- 1 ------------ 2 -----
Lori Steward 45 23 6 74 .649 --------- 1 ------------ -----
---------------------------------------------------------------------------------------------------
Jeff MacDonald 85 48 15 148 .625 --------- ------------ -----
Robert Friedmann 44 26 4 74 .621 --------- ------------ -----
Brian Howe 453 275 72 800 .611 --------- 1 ------------ -----
Rob Hite 84 55 9 148 .598 --------- ------------ -----
Trevor Meade 40 26 8 74 .594 --------- ------------ -----
---------------------------------------------------------------------------------------------------
Chris Kordyback 312 207 59 578 .591 --------- ------------ -----
Michael Hébert 421 295 84 800 .579 --------- ------------ -----
Richard Lomax 44 31 9 84 .577 --------- ------------ -----
Kevin Nash 38 29 7 74 .560 --------- ------------ -----
Jes Gölbez 366 280 80 726 .559 --------- ------------ -----
---------------------------------------------------------------------------------------------------
Dave Moore 146 117 33 296 .549 --------- ------------ -----
Jeff Tetz 114 94 24 232 .543 --------- ------------ 1 -----
Shaun Driver 72 63 13 148 .530 --------- ------------ -----
Adam Ardis 108 99 15 222 .520 --------- ------------ 1 -----
Andreas Nordholm/Larsson 263 244 51 558 .517 --------- 1 ------------ -----
---------------------------------------------------------------------------------------------------
Danny MacLeod 32 30 12 74 .514 --------- ------------ -----
David Jensen 71 69 8 148 .507 --------- ------------ -----
Jud Burkett 32 32 10 74 .500 --------- ------------ -----
David Easton 111 116 25 252 .490 --------- ------------ -----
Todd Henry 98 104 20 222 .486 --------- ------------ -----
---------------------------------------------------------------------------------------------------
Dave MacDougall 179 193 48 420 .483 --------- ------------ -----
Jon Lemoine 249 272 57 578 .480 --------- ------------ -----
Jason Kolsrud 202 221 41 464 .480 --------- ------------ -----
Lee McEwen 349 386 65 800 .477 --------- ------------ -----
Kevin Sharples 32 36 6 74 .473 --------- ------------ -----
---------------------------------------------------------------------------------------------------
Lorne Clark 31 35 8 74 .472 --------- ------------ -----
Larry Berteotti 310 353 63 726 .470 --------- ------------ -----
Jason Stumpf 331 385 84 800 .466 --------- ------------ -----
Magnus Nilsson 136 161 39 336 .463 --------- ------------ -----
Patrick Stroem 160 197 43 400 .454 --------- ------------ -----
---------------------------------------------------------------------------------------------------
Lars Nordekvist 61 75 12 148 .453 --------- ------------ -----
Filip Bily 131 166 29 326 .446 --------- ------------ -----
Mike Rhodes 68 89 11 168 .438 --------- ------------ -----
Rob Sypes 126 174 36 336 .429 --------- ------------ -----
Rick Luschtinetz 115 162 39 316 .426 --------- ------------ -----
---------------------------------------------------------------------------------------------------
Philipp Gittersberger 126 178 32 336 .423 --------- ------------ -----
Brad Schott 123 176 27 326 .419 --------- ------------ -----
Dave Shrewsbury 28 40 6 74 .418 --------- ------------ -----
Denny McEwen 173 256 55 484 .414 --------- ------------ -----
Juha Hakala 57 85 16 158 .411 --------- ------------ -----
---------------------------------------------------------------------------------------------------
Jay Tameling 91 140 21 252 .403 --------- ------------ -----
Peter Nilsson 117 186 33 336 .397 --------- ------------ -----
Craig Stumpf 231 370 51 652 .393 --------- ------------ -----
Kevin Beilner 78 126 18 222 .392 --------- ------------ -----
Matt Pitt 48 89 15 148 .375 --------- ------------ -----
---------------------------------------------------------------------------------------------------
Jason Minton 27 49 8 84 .369 --------- ------------ -----
Wayne Trainor 5 9 1 15 .366 --------- ------------ -----
Dave Sprowl 71 131 20 222 .365 --------- ------------ -----
Scott Baden 134 248 38 420 .364 --------- ------------ -----
Mike Vader 47 89 12 148 .358 --------- ------------ -----
---------------------------------------------------------------------------------------------------
Eric Von Tersch 42 93 13 148 .327 --------- ------------ -----
Carson Pierce 20 46 8 74 .324 --------- ------------ -----
Roy Kimball 43 105 20 168 .315 --------- ------------ -----
Amrit Sandhu 21 52 11 84 .315 --------- ------------ -----
Matt Dennis 19 46 4 69 .304 --------- ------------ -----
---------------------------------------------------------------------------------------------------
Stephan Brault 19 49 6 74 .297 --------- ------------ -----
Andrew Ketner 62 179 11 252 .268 --------- ------------ -----
John Terzella 37 115 6 158 .253 --------- ------------ -----
© 1999-2010 Web Hockey League | Contact

