WHL Logo
Teams   Players   Standings   History   WFHL   Forum   Special Events   Resources
                              LEAGUE STANDINGS

 RK  TEAM       GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK 
  1  DEMONS     45  31   6   8  230  135    70   .778   7-1-2   3G winning
  2  COUGARS    45  29   9   7  228  154    65   .722   6-3-1   1G losing
  3  HOOLIGANS  45  29   9   7  232  164    65   .722   5-3-2   3G undefeated
  4  STAMPEDE   45  28  12   5  194  143    61   .678   6-2-2   4G undefeated
  5  CITADELS   45  26  13   6  202  152    58   .644   6-3-1   1G losing
  6  STALLIONS  45  26  14   5  201  155    57   .633   4-2-4   1G losing
  7  BULLS      45  25  15   5  189  144    55   .611   5-2-3   6G undefeated
  8  CATS       45  24  16   5  183  173    53   .589   7-1-2   1G winning
  9  ROUSTIES   45  21  17   7  152  150    49   .544   5-4-1   2G losing
 10  SPARROWS   45  20  17   8  182  184    48   .533   7-2-1   4G winning
 11  VOODOO     45  20  18   7  160  146    47   .522   6-2-2   1G winning
 12  RINK RATS  45  20  21   4  157  144    44   .489   4-5-1   1G winning
 13  GRIZZLIES  45  20  22   3  158  167    43   .478   5-5-0   2G winning
 14  FIRISH     45  19  21   5  157  182    43   .478   6-3-1   4G undefeated
 15  CORINTHS   45  19  22   4  170  173    42   .467   3-6-1   1G winning
 16  SNOWDOGS   45  18  21   6  161  172    42   .467   1-8-1   7G winless
 17  EXPRESS    45  16  19  10  161  171    42   .467   2-4-4   1G winning
 18  GORILLAS   45  17  24   4  165  176    38   .422   3-5-2   1G losing
 19  DUGOUTS    45  14  23   8  136  160    36   .400   0-7-3   10G winless
 20  WARRIORS   45  13  28   4  152  229    30   .333   3-6-1   2G losing
 21  LUNATICS   45  10  28   7  134  188    27   .300   3-6-1   2G losing
 22  PATRIOTS   45   9  28   8  122  189    26   .289   4-3-3   1G winning
 23  POLRBEARS  45   9  31   5  165  230    23   .256   1-8-1   3G losing
 24  ICEDOGS    45   6  35   4  140  250    16   .178   1-9-0   8G losing

Valid XHTML 1.0!