WHL Logo
Teams   Players   Standings   History   WFHL   Forum   Special Events   Resources
                              LEAGUE STANDINGS

 RK  TEAM       GP   W   L   T   GF   GA   PTS    PCT  LAST 10  STREAK 
  1  BULLS      58  46   7   5  396  183    97   .836  10-0-0   14G undefeated
  2  SAINTS     58  40  13   5  283  198    85   .733   8-1-1   7G undefeated
  3  STALLIONS  58  40  15   3  277  195    83   .716   8-2-0   7G winning
  4  DEMONS     58  38  13   7  295  205    83   .716   6-2-2   2G winning
  5  ICEDOGS    58  39  16   3  331  198    81   .698   7-3-0   4G winning
  6  CORINTHS   58  40  18   0  333  215    80   .690   6-4-0   1G winning
  7  CATS       58  36  16   6  281  191    78   .672   5-4-1   1G losing
  8  DROPKICKS  58  35  18   5  276  206    75   .647   4-5-1   2G winning
  9  COUGARS    58  31  20   7  227  209    69   .595   7-3-0   2G losing
 10  SPARROWS   58  31  21   6  259  212    68   .586   3-6-1   2G winning
 11  TMBRJACKS  58  28  26   4  244  222    60   .517   3-6-1   1G winning
 12  CITADELS   58  26  24   8  238  249    60   .517   4-3-3   1G losing
 13  ORCAS      58  26  26   6  229  245    58   .500   6-3-1   1G winning
 14  VOODOO     58  25  27   6  211  248    56   .483   7-3-0   2G winning
 15  RINK RATS  58  23  29   6  223  214    52   .448   4-5-1   1G winning
 16  DUGOUTS    58  23  29   6  210  250    52   .448   6-3-1   1G losing
 17  EXPRESS    58  20  34   4  225  242    44   .379   3-6-1   1G losing
 18  FIRISH     58  18  35   5  191  285    41   .353   2-7-1   3G losing
 19  GORILLAS   58  13  38   7  182  262    33   .284   4-4-2   4G winless
 20  STAMPEDE   58  15  42   1  178  301    31   .267   1-9-0   8G losing
 21  CAPITOLS   58  12  41   5  199  309    29   .250   1-6-3   5G winless
 22  HOODRATS   58  12  41   5  172  319    29   .250   2-7-1   6G winless
 23  LUNATICS   58   9  42   7  191  346    25   .216   1-8-1   7G winless
 24  SNOWDOGS   58  10  45   3  199  346    23   .198   1-9-0   9G losing

Valid XHTML 1.0!