RANK P # Player GP G A PTS +/- PP SH GW GT S PIM PCT TEAM
1. F 96 J.T. Miller 70 61 61 122 62 28 7 9 0 376 169 16.2 MOOSE
2. F 91 Vladimir Tarasenko 70 69 44 113 54 8 1 12 0 296 55 23.3 STARBULLS
3. D 2 Darnell Nurse 70 28 84 112 57 2 0 2 0 151 90 18.5 MOOSE
4. F 17 Bryan Rust 70 38 65 103 38 3 0 3 1 248 84 15.3 CORINTHS
5. F 98 Adrian Kempe 70 56 41 97 35 14 1 7 0 325 113 17.2 MOOSE
6. F 21 Brayden Point 70 44 53 97 20 30 0 5 1 230 93 19.1 CORINTHS
7. F 23 Sam Reinhart 70 48 48 96 22 32 2 7 0 242 101 19.8 FIGMENTS
8. F 86 Jack Hughes 70 44 50 94 36 19 0 4 0 263 114 16.7 EXPRESS
9. F 97 Connor McDavid 70 46 47 93 23 24 1 2 1 307 104 15.0 CENTAURS
10. F 23 Carter Verhaeghe 70 39 51 90 38 4 0 2 0 242 136 16.1 EXPRESS
11. F 9 Jack Eichel 70 37 53 90 39 21 5 4 0 266 74 13.9 HAWKS
12. F 12 Filip Forsberg 70 43 46 89 24 12 3 13 0 247 67 17.4 FIGMENTS
13. F 8 Alex Ovechkin 70 51 37 88 -21 25 3 5 0 285 72 17.9 LUNATICS
14. F 22 Alex DeBrincat 70 34 52 86 56 5 0 5 0 239 67 14.2 MOOSE
15. F 16 Mitch Marner 70 57 28 85 27 13 2 5 0 316 47 18.0 DEMONS
16. F 83 Ryan Nugent-Hopkins 70 51 33 84 4 32 1 5 2 305 127 16.7 VOODOO
17. F 91 John Tavares 70 42 42 84 22 17 1 1 0 216 77 19.4 CORINTHS
18. F 29 Leon Draisaitl 70 41 42 83 24 14 2 5 1 272 155 15.1 CENTAURS
19. F 29 Nathan MacKinnon 58 30 53 83 32 17 0 3 0 248 148 12.1 STARBULLS
20. D 41 Brent Burns 69 8 75 83 42 1 0 2 0 84 69 9.5 STARBULLS
21. F 39 Anthony Mantha 70 35 47 82 51 5 1 1 1 301 80 11.6 SPARROWS
22. F 97 Kirill Kaprizov 64 44 37 81 33 14 1 3 0 289 94 15.2 HAWKS
23. F 94 Mika Zibanejad 70 44 37 81 27 11 0 3 0 299 96 14.7 COUGARS
24. F 94 Pavel Zacha 70 36 45 81 41 11 0 3 0 294 54 12.2 MOOSE
25. F 92 William Nylander 70 32 49 81 29 22 2 5 0 212 201 15.1 COUGARS
26. D 8 Zach Werenski 70 29 52 81 10 1 1 2 0 139 75 20.9 LEGION
27. D 27 Dougie Hamilton 70 24 56 80 22 2 0 4 0 162 136 14.8 CORINTHS
28. D 74 John Carlson 70 23 57 80 39 6 1 4 0 130 49 17.7 HAWKS
29. F 63 Wyatt Johnston 70 38 41 79 14 24 1 4 1 229 52 16.6 COUGARS
30. F 37 Yanni Gourde 70 32 47 79 32 12 1 4 2 255 152 12.5 SPARROWS
31. D 45 Vladislav Gavrikov 70 21 58 79 22 3 0 1 0 120 126 17.5 FIGMENTS
32. F 49 Ivan Barbashev 70 40 37 77 -11 20 2 6 0 268 51 14.9 FIRISH
33. F 78 Jordan Kyrou 70 33 44 77 -6 8 0 1 1 233 51 14.2 FIRISH
34. F 73 Frank Vatrano 67 39 37 76 18 7 1 7 0 253 290 15.4 MOOSE
35. F 87 Sidney Crosby 61 38 37 75 27 20 0 4 0 249 154 15.3 SPARROWS
36. F 19 Adam Fantilli 70 38 37 75 9 28 1 3 1 300 119 12.7 LEGION
37. F 86 Nikita Kucherov 70 37 36 73 3 9 0 1 0 193 107 19.2 SNOWDOGS
38. F 61 Mark Stone 70 31 42 73 -5 4 1 4 0 264 40 11.7 CORINTHS
39. F 72 William Eklund 70 30 43 73 7 18 2 7 0 214 88 14.0 DICE
40. D 8 Mike Matheson 70 20 53 73 39 3 2 4 0 122 140 16.4 SPARROWS
41. F 62 Artturi Lehkonen 70 40 32 72 19 1 4 3 0 271 47 14.8 CORINTHS
42. F 22 Jon Marchessault 70 40 32 72 8 8 0 4 0 243 82 16.5 CORINTHS
43. F 34 Auston Matthews 70 17 55 72 31 10 1 3 0 199 114 8.5 DEMONS
44. F 24 William Karlsson 70 34 37 71 4 15 1 1 0 259 48 13.1 FIGMENTS
45. F 95 Matt Duchene 70 37 33 70 8 4 0 7 0 229 50 16.2 VOODOO
46. F 63 Evgenii Dadonov 70 32 38 70 28 7 2 4 1 220 69 14.5 LEGION
47. F 17 Travis Konecny 70 28 42 70 -19 11 3 1 0 248 92 11.3 FIRISH
48. D 5 Michael Kesselring 70 14 56 70 -18 4 0 2 0 124 114 11.3 LUNATICS
49. F 7 Brady Tkachuk 70 30 39 69 19 6 0 7 0 232 232 12.9 DICE
50. F 71 Evgeni Malkin 70 23 46 69 25 16 0 4 0 217 154 10.6 STEALTH
51. D 23 Adam Fox 70 12 57 69 35 0 0 2 0 75 120 16.0 MOOSE
52. F 73 Tyler Toffoli 70 37 31 68 16 8 0 3 0 228 59 16.2 DEMONS
53. F 71 Anthony Cirelli 70 33 35 68 6 16 2 5 0 268 80 12.3 EXPRESS
54. F 18 Chandler Stephenson 70 28 40 68 -36 20 1 1 0 268 104 10.4 SCHOONERS
55. D 7 Charlie McAvoy 70 7 61 68 21 0 0 1 0 107 159 6.5 CENTAURS
56. D 24 Seamus Casey 70 19 48 67 21 0 0 0 1 84 2 22.6 CORINTHS
57. D 44 Morgan Rielly 70 14 53 67 31 2 1 1 0 107 63 13.1 DEMONS
58. F 83 Conor Garland 70 34 31 65 23 3 0 1 2 189 160 18.0 FIRISH
59. F 48 Tomas Hertl 70 26 39 65 42 7 2 6 0 285 86 9.1 STARBULLS
60. F 37 Nick Suzuki 70 19 46 65 -15 12 2 1 0 250 104 7.6 WARRIORS
61. D 58 Kris Letang 68 18 47 65 37 1 0 2 0 136 126 13.2 SPARROWS
62. D 5 Aaron Ekblad 70 11 54 65 15 1 0 3 0 64 143 17.2 STEALTH
63. F 63 Matias Maccelli 70 37 27 64 -40 13 2 2 1 257 33 14.4 ATHLETIC
64. F 85 Tage Thompson 69 30 34 64 5 20 2 3 1 201 288 14.9 SNOWDOGS
65. F 20 Juraj Slafkovsky 70 26 38 64 20 5 2 1 0 208 122 12.5 EXPRESS
66. D 76 Brady Skjei 70 17 47 64 24 0 0 1 0 90 100 18.9 STARBULLS
67. D 59 Roman Josi 70 13 51 64 24 0 1 0 0 104 125 12.5 STEALTH
68. D 50 Thomas Harley 70 11 53 64 23 1 0 1 0 65 37 16.9 DICE
69. F 14 Blake Coleman 70 41 22 63 -29 12 2 1 0 267 94 15.4 LUNATICS
70. F 22 Vincent Trocheck 70 31 32 63 22 10 2 5 0 225 90 13.8 STARBULLS
71. F 15 Simon Holmstrom 70 27 36 63 -19 6 0 2 1 209 56 12.9 LEGION
72. D 98 Mikhail Sergachev 70 14 49 63 39 0 0 4 1 117 55 12.0 HAWKS
73. D 65 Erik Karlsson 70 19 43 62 25 1 1 2 0 123 82 15.4 COUGARS
74. F 92 Steven Stamkos 70 38 22 60 -18 20 0 3 3 187 98 20.3 SNOWDOGS
75. F 22 Jason Robertson 58 35 25 60 6 11 0 4 0 224 64 15.6 DICE
76. F 18 Tim Stutzle 58 24 36 60 15 11 1 1 0 174 144 13.8 HAWKS
77. F 55 Mark Scheifele 70 41 18 59 30 4 0 3 1 240 41 17.1 STEALTH
78. F 91 Dylan Larkin 70 34 25 59 11 6 5 3 0 240 101 14.2 CENTAURS
79. F 11 Dylan Guenther 70 34 25 59 -39 13 1 2 0 248 92 13.7 CITADELS
80. F 24 Roope Hintz 70 33 26 59 -11 10 1 3 0 243 34 13.6 WARRIORS
81. F 88 Kyle Connor 70 29 30 59 14 9 0 3 0 231 56 12.6 STEALTH
82. F 29 Brock Nelson 70 25 34 59 8 0 3 6 0 203 48 12.3 FIGMENTS
83. D 8 Drew Doughty 70 15 44 59 26 3 0 0 1 82 70 18.3 DEMONS
84. F 16 Pavel Dorofeyev 70 36 22 58 -32 15 0 2 0 195 75 18.5 ATHLETIC
85. F 74 Elias Pettersson 70 25 33 58 2 12 1 1 0 192 147 13.0 CENTAURS
86. F 88 Patrick Kane 68 24 34 58 27 4 0 4 1 194 284 12.4 HAWKS
87. F 68 Victor Olofsson 70 24 34 58 -35 6 0 2 0 180 52 13.3 LUNATICS
88. D 6 Adam Larsson 70 3 55 58 39 0 0 0 0 60 164 5.0 MOOSE
89. D 75 Evan Bouchard 70 13 44 57 -26 3 0 1 1 122 76 10.7 FIRISH
90. D 6 Victor Hedman 70 9 48 57 26 1 0 2 0 73 136 12.3 CENTAURS
91. D 7 Devon Toews 70 7 50 57 19 1 0 0 0 80 117 8.8 HAWKS
92. F 49 Rafael Harvey-Pinard 70 27 29 56 31 6 2 3 1 219 73 12.3 SPARROWS
93. F 90 Marcus Johansson 70 25 31 56 22 3 0 2 1 211 71 11.8 COUGARS
94. F 19 Matthew Tkachuk 62 24 32 56 29 2 0 2 0 171 176 14.0 STARBULLS
95. D 26 Rasmus Dahlin 70 16 40 56 11 4 0 5 0 110 178 14.5 DICE
96. F 71 Gustav Nyquist 63 27 28 55 37 2 0 2 0 224 61 12.1 MOOSE
97. D 6 Noah Hanifin 70 20 35 55 -15 5 1 6 0 103 70 19.4 WARRIORS
98. F 20 Sebastian Aho 61 31 23 54 4 7 0 4 0 223 95 13.9 STARBULLS
99. F 10 Matty Beniers 70 21 33 54 21 7 1 4 0 219 40 9.6 DICE
100. F 11 Anze Kopitar 70 21 33 54 1 3 1 1 0 188 74 11.2 SNOWDOGS
101. F 14 Anton Lundell 70 31 22 53 -35 14 2 2 1 240 91 12.9 STALLIONS
102. F 89 Pavel Buchnevich 56 27 26 53 4 13 2 5 1 234 79 11.5 STEALTH
103. F 68 Brandon Hagel 67 22 31 53 1 8 0 2 0 181 119 12.2 STEALTH
104. F 35 Bo Horvat 46 18 35 53 5 12 2 4 0 156 94 11.5 DEMONS
105. F 95 Ryan Strome 70 21 31 52 -19 15 2 1 0 181 142 11.6 WARRIORS
106. F 10 Artemi Panarin 70 19 33 52 18 4 0 5 0 201 196 9.5 HAWKS
107. D 2 Matt Dumba 70 8 44 52 30 1 0 0 0 61 121 13.1 DEMONS
108. D 47 Hampus Lindholm 70 4 48 52 31 1 1 0 0 41 138 9.8 DEMONS
109. F 27 Alex Killorn 70 33 18 51 9 1 1 2 0 202 68 16.3 FIGMENTS
110. F 15 Adam Henrique 70 29 22 51 41 0 0 3 0 221 94 13.1 MOOSE
111. F 79 Drake Batherson 68 28 23 51 -1 8 0 3 0 229 58 12.2 DICE
112. F 64 Mikael Granlund 60 27 24 51 -1 13 0 3 1 200 65 13.5 GEKKOS
113. F 17 Ondrej Palat 70 24 27 51 7 4 2 2 0 209 47 11.5 VOODOO
114. F 13 Aliaksei Protas 64 22 29 51 16 7 1 5 0 229 70 9.6 COUGARS
115. F 13 Valeri Nichushkin 57 21 30 51 8 5 1 1 0 184 68 11.4 VOODOO
116. F 55 Quinton Byfield 68 20 31 51 15 3 0 3 0 159 169 12.6 EXPRESS
117. F 71 Mathieu Joseph 70 20 31 51 7 0 0 1 1 154 161 13.0 SPARROWS
118. D 41 Miro Heiskanen 70 11 40 51 -11 3 1 1 0 103 76 10.7 WARRIORS
119. F 22 Mason Appleton 70 25 25 50 18 2 0 3 1 176 65 14.2 LEGION
120. F 94 David Pastrnak 70 24 26 50 12 6 0 7 0 193 120 12.4 CENTAURS
121. F 73 Conor Sheary 69 23 27 50 18 6 0 3 0 157 53 14.6 LEGION
122. F 37 Patrick Brown 62 15 35 50 -12 8 2 1 0 103 69 14.6 LUNATICS
123. D 9 Colton Parayko 70 13 37 50 0 3 0 4 0 128 39 10.2 SNOWDOGS
124. D 2 Thomas Chabot 70 9 41 50 1 5 0 1 0 80 76 11.3 CENTAURS
125. D 42 Josh Manson 70 8 42 50 -3 0 1 1 0 53 164 15.1 CORINTHS
126. D 8 Cale Makar 58 6 44 50 19 1 0 0 0 83 111 7.2 EXPRESS
127. F 62 Chris Kreider 70 28 21 49 25 9 1 4 0 232 128 12.1 STARBULLS
128. F 33 Robert Thomas 65 24 25 49 -14 14 3 1 0 155 199 15.5 FIRISH
129. F 15 Jesper Fast 70 23 26 49 -23 0 1 2 0 170 57 13.5 STALLIONS
130. F 83 Matt Nieto 58 22 27 49 11 5 2 1 0 172 36 12.8 LEGION
131. F 9 Josh Norris 62 21 28 49 27 11 0 3 0 155 102 13.5 EXPRESS
132. F 74 Owen Tippett 70 21 28 49 24 0 0 3 1 188 76 11.2 EXPRESS
133. F 51 Shane Wright 70 21 28 49 11 11 1 2 0 164 67 12.8 LEGION
134. D 79 K'Andre Miller 70 13 36 49 33 0 0 4 0 107 159 12.1 EXPRESS
135. D 66 Josh Morrissey 70 5 44 49 4 0 0 1 0 57 130 8.8 SNOWDOGS
136. F 48 Jordan Martinook 70 28 20 48 -24 0 0 1 0 199 128 14.1 LUNATICS
137. F 93 Tom Wilson 67 27 21 48 -7 3 0 0 0 176 264 15.3 LUNATICS
138. F 88 Andrew Mangiapane 70 20 28 48 -3 5 0 0 0 196 95 10.2 STALLIONS
139. F 19 Calle Jarnkrok 70 19 29 48 -7 4 1 2 0 174 39 10.9 STALLIONS
140. F 97 Sean Couturier 66 16 32 48 8 9 3 3 0 173 151 9.2 VOODOO
141. D 24 Brandon Montour 58 11 37 48 22 0 0 0 1 56 164 19.6 STARBULLS
142. D 21 Kaiden Guhle 70 5 43 48 12 0 0 0 0 95 130 5.3 LEGION
143. F 39 Viktor Arvidsson 69 27 20 47 11 2 0 2 0 156 130 17.3 STEALTH
144. F 69 Patrik Laine 62 26 21 47 -2 9 0 5 1 171 87 15.2 STEALTH
145. F 48 Brett Howden 67 25 22 47 10 8 0 4 0 151 168 16.6 LEGION
146. F 25 Jack Roslovic 68 25 22 47 13 8 0 3 0 190 81 13.2 GEKKOS
147. F 17 Dylan Strome 70 23 24 47 -32 9 0 0 0 169 159 13.6 STALLIONS
148. F 43 Danton Heinen 70 21 26 47 26 0 0 5 0 129 165 16.3 LEGION
149. F 22 Kevin Fiala 70 21 26 47 12 2 0 1 0 221 122 9.5 HAWKS
150. F 27 Marco Rossi 70 21 26 47 -14 8 0 2 0 166 110 12.7 ATHLETIC
151. F 22 Jakub Vrana 70 21 26 47 -42 11 1 3 0 195 84 10.8 CITADELS
152. F 12 Nico Hischier 70 20 27 47 -15 13 3 2 1 188 124 10.6 DROPKICKS
153. F 43 Jean-Gabriel Pageau 50 19 28 47 40 0 0 2 0 127 70 15.0 STARBULLS
154. D 2 Andrew Peeke 70 11 36 47 6 0 0 2 0 97 61 11.3 FIGMENTS
155. D 58 Oliver Kylington 70 6 41 47 5 0 0 2 0 66 27 9.1 COUGARS
156. F 59 Jake Guentzel 70 32 14 46 14 0 0 3 0 235 69 13.6 HAWKS
157. F 91 Leo Carlsson 70 15 31 46 -12 7 0 0 0 176 164 8.5 DROPKICKS
158. D 6 John Marino 70 12 34 46 -41 3 1 0 1 76 126 15.8 SCHOONERS
159. D 46 Jake Walman 70 8 38 46 -15 0 0 1 1 76 152 10.5 GEKKOS
160. F 21 Nils Hoglander 70 23 22 45 -16 7 0 1 1 174 122 13.2 DROPKICKS
161. F 91 Tyler Seguin 70 21 24 45 12 7 0 2 0 175 84 12.0 SNOWDOGS
162. F 94 Brett Leason 70 14 31 45 2 0 0 0 0 146 54 9.6 FIGMENTS
163. D 27 Ryan McDonagh 70 11 34 45 5 1 0 2 0 72 47 15.3 STARBULLS
164. D 9 Jake Sanderson 70 6 39 45 -36 0 0 2 0 68 82 8.8 GEKKOS
165. F 67 Rickard Rakell 70 25 19 44 0 1 0 4 0 189 50 13.2 VOODOO
166. F 77 Evander Kane 70 21 23 44 8 0 1 3 0 154 151 13.6 CENTAURS
167. F 16 Robby Fabbri 69 20 24 44 -25 8 0 0 0 166 79 12.0 STEALTH
168. F 24 Seth Jarvis 70 17 27 44 0 3 0 1 0 203 70 8.4 CENTAURS
169. F 53 Noel Acciari 70 16 28 44 -46 0 1 1 0 138 58 11.6 LUNATICS
170. D 39 Vince Dunn 51 15 29 44 -28 4 1 2 0 97 161 15.5 SCHOONERS
171. D 43 Quinn Hughes 68 13 31 44 22 1 0 1 0 74 174 17.6 EXPRESS
172. F 11 Alexis Lafreniere 70 31 12 43 31 0 0 2 0 212 77 14.6 DICE
173. F 7 Kirby Dach 70 28 15 43 -43 7 0 0 0 207 132 13.5 DROPKICKS
174. F 14 Warren Foegele 63 23 20 43 34 0 0 5 0 200 87 11.5 MOOSE
175. F 87 Teuvo Teravainen 55 16 27 43 -14 2 0 3 0 120 30 13.3 VOODOO
176. D 29 Jake McCabe 70 10 33 43 5 1 0 1 0 86 102 11.6 LEGION
177. D 2 Artem Zub 70 10 33 43 -9 0 1 1 0 76 87 13.2 SCHOONERS
178. D 50 Sean Durzi 70 8 35 43 17 2 1 1 0 94 170 8.5 VOODOO
179. D 43 Alex Vlasic 60 3 40 43 1 1 0 0 0 29 76 10.3 GEKKOS
180. F 15 Zach Hyman 70 24 18 42 23 5 1 4 0 224 158 10.7 DEMONS
181. F 41 Daniel Sprong 70 23 19 42 6 9 0 4 0 195 58 11.8 SCHOONERS
182. F 21 Lucas Raymond 70 23 19 42 -1 10 0 3 1 170 77 13.5 WARRIORS
183. F 93 Barclay Goodrow 65 10 32 42 2 1 2 0 0 101 148 9.9 VOODOO
184. D 4 Cam Fowler 70 9 33 42 19 0 0 0 0 92 85 9.8 HAWKS
185. D 22 Owen Power 70 9 33 42 -7 1 1 1 0 88 68 10.2 STALLIONS
186. D 3 Ilya Lyubushkin 70 4 38 42 16 0 0 0 0 40 74 10.0 COUGARS
187. F 63 Brad Marchand 66 20 21 41 5 0 0 0 0 176 155 11.4 FIGMENTS
188. F 53 Alex Tuch 62 13 28 41 17 2 1 4 0 139 188 9.4 FIGMENTS
189. D 48 Lane Hutson 60 6 35 41 -21 1 0 0 0 43 79 14.0 CITADELS
190. D 8 Erik Cernak 68 5 36 41 -13 0 0 1 0 67 138 7.5 ATHLETIC
191. F 14 Mathew Barzal 62 19 21 40 -7 6 1 0 0 154 138 12.3 STEALTH
192. F 24 Phillip Danault 59 17 23 40 3 7 2 4 1 151 98 11.3 SPARROWS
193. F 23 Sean Monahan 54 14 26 40 -22 6 0 2 0 150 162 9.3 CITADELS
194. D 44 Neal Pionk 68 13 27 40 -34 2 2 0 0 100 142 13.0 ATHLETIC
195. D 94 Travis Sanheim 70 10 30 40 -19 0 0 2 0 80 147 12.5 FIRISH
196. D 2 Filip Hronek 70 8 32 40 -15 0 0 0 1 93 156 8.6 DROPKICKS
197. F 13 Alexander Kerfoot 70 28 11 39 26 0 0 1 0 179 89 15.6 DEMONS
198. F 63 Jesper Bratt 70 24 15 39 -20 9 0 3 0 190 59 12.6 WARRIORS
199. F 96 Mikko Rantanen 55 20 19 39 -3 4 0 4 0 122 130 16.4 STARBULLS
200. F 39 Matvei Michkov 70 20 19 39 -13 4 0 0 0 195 69 10.3 DROPKICKS
201. F 95 Timo Meier 64 17 22 39 -44 7 0 2 0 115 187 14.8 SCHOONERS
202. F 78 Alex Laferriere 70 17 22 39 -4 3 0 2 0 170 102 10.0 DROPKICKS
203. F 97 Nikolaj Ehlers 59 16 23 39 -31 4 0 0 1 131 98 12.2 SCHOONERS
204. F 64 Garnet Hathaway 68 15 24 39 -34 0 0 2 0 135 221 11.1 LUNATICS
205. D 50 Bowen Byram 61 9 30 39 8 1 0 1 0 66 163 13.6 FIRISH
206. D 5 Seth Jones 69 8 31 39 2 2 0 2 0 74 52 10.8 DICE
207. D 8 Alex Pietrangelo 70 7 32 39 -16 2 0 2 0 72 56 9.7 SNOWDOGS
208. F 27 Scott Laughton 70 23 15 38 7 0 0 4 0 153 119 15.0 DEMONS
209. F 14 Tyson Foerster 70 21 17 38 6 1 1 7 0 161 194 13.0 COUGARS
210. F 11 Michael Rasmussen 67 20 18 38 -5 0 1 3 0 173 98 11.6 COUGARS
211. F 29 Jack Quinn 68 20 18 38 -32 5 1 1 0 153 122 13.1 STALLIONS
212. F 65 Andre Burakovsky 61 18 20 38 -21 5 0 4 0 179 79 10.1 GEKKOS
213. F 72 Anthony Beauvillier 70 15 23 38 -10 8 0 2 0 170 29 8.8 SPARROWS
214. F 59 Tyler Bertuzzi 47 14 24 38 10 3 0 0 1 114 69 12.3 WARRIORS
215. D 53 Noah Dobson 70 12 26 38 32 0 0 1 0 70 62 17.1 EXPRESS
216. D 3 Nick Jensen 70 9 29 38 17 0 1 1 0 46 65 19.6 FIRISH
217. D 38 Rasmus Sandin 68 7 31 38 -18 1 0 0 0 78 152 9.0 ATHLETIC
218. D 76 Nick Leddy 70 7 31 38 43 0 0 0 0 66 78 10.6 MOOSE
219. D 47 Torey Krug 48 6 32 38 -12 0 0 2 0 44 36 13.6 STEALTH
220. D 2 Jonas Brodin 70 5 33 38 16 1 0 2 0 78 69 6.4 COUGARS
221. F 11 Nick Schmaltz 56 22 15 37 -35 7 2 4 0 154 32 14.3 STALLIONS
222. F 90 Jared McCann 61 22 15 37 -20 16 1 2 0 177 128 12.4 GEKKOS
223. F 34 Kaapo Kakko 70 18 19 37 -21 4 0 2 0 184 55 9.8 CITADELS
224. F 57 David Perron 60 16 21 37 8 0 0 1 0 127 142 12.6 CORINTHS
225. F 38 Boone Jenner 54 22 14 36 25 2 1 1 0 133 76 16.5 STARBULLS
226. F 96 Andrei Kuzmenko 56 15 21 36 22 2 1 4 0 129 76 11.6 EXPRESS
227. F 86 Kirill Marchenko 60 15 21 36 -27 4 0 2 0 143 73 10.5 ATHLETIC
228. F 9 Alex Iafallo 62 15 21 36 5 0 0 2 0 108 37 13.9 LEGION
229. F 54 Dakota Joshua 61 14 22 36 2 2 1 2 0 122 69 11.5 CORINTHS
230. F 72 Travis Boyd 70 14 22 36 -41 4 1 0 0 114 155 12.3 LUNATICS
231. F 91 Nazem Kadri 70 11 25 36 30 4 0 2 1 104 165 10.6 DEMONS
232. D 5 Brenden Dillon 70 8 28 36 -4 0 0 2 0 76 159 10.5 VOODOO
233. D 14 Brock Faber 70 7 29 36 17 0 0 0 0 53 31 13.2 HAWKS
234. D 67 Jacob Middleton 70 7 29 36 6 0 1 0 0 59 104 11.9 SNOWDOGS
235. D 79 Tyler Myers 60 5 31 36 40 0 0 1 0 45 104 11.1 STARBULLS
236. D 5 Joel Edmundson 70 5 31 36 -33 0 0 2 0 43 55 11.6 CITADELS
237. D 4 Tony DeAngelo 70 4 32 36 9 0 0 0 0 42 223 9.5 WARRIORS
238. F 6 Brock Boeser 56 17 18 35 13 1 0 3 0 148 131 11.5 EXPRESS
239. D 4 Jalen Chatfield 70 11 24 35 17 1 0 0 0 80 85 13.8 COUGARS
240. D 2 Jackson LaCombe 67 8 27 35 25 0 0 0 0 55 202 14.5 LEGION
241. D 7 Radko Gudas 70 7 28 35 -4 1 1 0 0 88 191 8.0 ATHLETIC
242. D 48 Colin Miller 70 6 29 35 -1 0 0 1 0 76 25 7.9 FIRISH
243. D 27 Shea Theodore 70 5 30 35 8 0 1 0 0 42 114 11.9 CENTAURS
244. D 81 Dmitry Orlov 55 4 31 35 5 0 0 1 0 45 72 8.9 DEMONS
245. D 4 Rasmus Andersson 70 4 31 35 -35 0 0 0 1 48 127 8.3 CITADELS
246. F 67 James Malatesta 70 21 13 34 -14 8 0 0 0 166 99 12.7 CITADELS
247. F 17 Adam Lowry 49 20 14 34 16 2 2 3 2 132 31 15.2 DICE
248. F 15 Jason Zucker 61 19 15 34 3 1 0 1 0 137 121 13.9 GEKKOS
249. F 9 Taylor Hall 59 18 16 34 -1 5 0 0 1 159 16 11.3 SCHOONERS
250. F 71 Macklin Celebrini 43 16 18 34 -6 7 0 1 0 137 74 11.7 CITADELS
251. F 53 Jeff Skinner 70 15 19 34 4 2 0 2 0 107 147 14.0 MOOSE
252. F 96 Nicolas Aube-Kubel 40 11 23 34 -6 2 0 1 1 72 58 15.3 SPARROWS
253. D 2 Jacob Bryson 70 10 24 34 -34 2 1 1 0 65 31 15.4 LUNATICS
254. D 77 Jaccob Slavin 60 9 25 34 8 4 0 0 0 76 50 11.8 VOODOO
255. D 46 Jared Spurgeon 70 8 26 34 17 0 0 1 0 59 74 13.6 HAWKS
256. D 3 Will Borgen 70 7 27 34 2 1 0 1 0 63 109 11.1 LEGION
257. D 75 Alec Regula 70 7 27 34 -7 1 0 0 0 41 143 17.1 STALLIONS
258. D 42 Gustav Forsling 70 6 28 34 8 0 0 1 1 68 186 8.8 EXPRESS
259. D 11 Alexander Nikishin 70 6 28 34 -15 0 0 0 0 47 106 12.8 DROPKICKS
260. D 57 Trevor vanRiemsdyk 70 5 29 34 -3 0 0 0 0 25 50 20.0 GEKKOS
261. D 56 Connor Murphy 49 3 31 34 17 0 0 1 0 27 92 11.1 CORINTHS
262. D 2 Braden Schneider 70 1 33 34 13 0 0 0 0 42 74 2.4 FIRISH
263. D 2 Oliver Ekman-Larsson 70 1 33 34 -17 0 0 0 0 25 56 4.0 SNOWDOGS
264. F 23 Matthew Knies 55 15 18 33 5 2 0 3 0 169 105 8.9 GEKKOS
265. F 56 Erik Haula 70 15 18 33 7 0 0 2 0 136 158 11.0 WARRIORS
266. D 42 Martin Fehervary 70 15 18 33 -15 0 1 0 0 71 76 21.1 DROPKICKS
267. F 18 Ridly Greig 70 15 18 33 -46 4 1 3 0 140 207 10.7 CITADELS
268. D 47 Zach Bogosian 63 8 25 33 -16 0 0 1 0 54 132 14.8 CORINTHS
269. D 14 Connor Mackey 55 6 27 33 14 1 0 0 0 61 110 9.8 SPARROWS
270. D 20 Ryan Suter 59 4 29 33 -14 1 0 0 0 55 93 7.3 SCHOONERS
271. D 42 Scott Mayfield 70 4 29 33 1 0 0 0 0 35 242 11.4 SNOWDOGS
272. D 20 Justin Barron 70 1 32 33 -40 0 0 0 0 42 59 2.4 CITADELS
273. F 21 Nino Niederreiter 60 22 10 32 6 0 0 6 0 132 65 16.7 HAWKS
274. F 38 Ryan Hartman 46 20 12 32 -10 1 1 5 0 96 153 20.8 GEKKOS
275. F 25 Igor Chernyshov 68 17 15 32 -3 4 0 0 0 134 167 12.7 DROPKICKS
276. F 98 Connor Bedard 68 17 15 32 -44 6 0 1 0 158 174 10.8 STALLIONS
277. F 12 Ross Colton 70 16 16 32 -14 3 0 4 0 153 118 10.5 COUGARS
278. F 47 Alex Wennberg 70 15 17 32 -32 1 1 2 1 160 133 9.4 ATHLETIC
279. F 26 Casey Mittelstadt 56 14 18 32 -15 4 0 2 0 101 96 13.9 STALLIONS
280. F 71 Jake Evans 70 11 21 32 0 0 0 0 0 143 119 7.7 SCHOONERS
281. D 73 Jack Johnson 66 7 25 32 -26 1 0 0 0 71 50 9.9 LUNATICS
282. D 2 T.J. Brodie 70 5 27 32 13 0 0 1 0 37 149 13.5 DICE
283. F 82 Marcus Foligno 70 22 9 31 -6 0 1 1 0 145 209 15.2 SCHOONERS
284. F 41 Joel Farabee 67 19 12 31 -2 9 0 2 0 153 156 12.4 FIRISH
285. F 31 Nick Paul 70 17 14 31 11 0 0 1 0 132 103 12.9 VOODOO
286. F 36 Mats Zuccarello 42 11 20 31 2 0 0 2 0 88 45 12.5 CORINTHS
287. F 15 Dalibor Dvorsky 39 10 21 31 -19 7 1 2 0 80 42 12.5 ATHLETIC
288. D 34 Jonas Siegenthaler 70 7 24 31 16 0 0 3 0 59 97 11.9 FIGMENTS
289. D 54 Moritz Seider 70 4 27 31 -4 0 0 1 0 65 166 6.2 DICE
